Names |
Born |
Died |
| ADAMS | ||
| Ivor StanleyS,C,C,P,P | born 1905 | died 20 March 1947 |
| JohnC,P,P,P,P | died 24 October 1993 | |
| ADDISON | ||
| JamesP | born 1819 | |
| JuliaC,C,P | born 29 July 1856 | |
| AGETT | ||
| CharlesC,C,P | born 1855 | |
| CharlesP | ||
| Charles NathanielC,C,P | born 12 September 1879 | |
| AGNEW | ||
| Jamie AndrewS,C | born 5 July 1971 | died 24 April 1999 |
| AITKEN | ||
| MargaretC | born 1863 | died 26 February 1908 |
| ALLANSON | ||
| AvenC | born 2 January 1857 | |
| Beryl DorothyC | born 26 February 1914 | |
| CharlesC | born 20 December 1876 | |
| ElizabethC | ||
| EvanP,P | ||
| Evan ErnstC | born 10 November 1873 | |
| Frederick Bennett KotzC,C | born 1868 | died 6 October 1956 |
| Geoffrey GeorgeC | born 7 August 1917 | |
| GeorgeC | born 5 July 1880 | |
| George EvanC | born 20 March 1855 | died 23 February 1856 |
| Harry VernC | born 7 March 1897 | |
| Iris EvelynC | born 20 November 1894 | |
| John FrederickC | born 13 March 1860 | died 22 March 1860 |
| Otto WilhelmC,C | born 14 November 1878 | |
| Reginald JamesC | born 7 February 1919 | |
| Roderick ThomasC | born 10 May 1915 | |
| Rosalie Augusta KotzC,C | born 23 October 1883 | |
| StephenC | born 1854 | died 6 June 1868 |
| ThomasC,C,P,P,P,P,P,P | born 1852 | |
| ThomasC | born 30 November 1885 | |
| Thomas ShawS,C,C,P,P,P | born 1820 | died 14 December 1899 |
| Williamina MaryC | born 20 March 1855 | |
| ALLEN | ||
| Eileen MaryC,C,P | born 26 October 1901 | |
| JohnP | ||
| Louis William HerbetC,P | born 9 April 1902 | died 30 June 1991 |
| Michael Daniel JosephC,C,P | born 1866 | died 13 May 1959 |
| Muriel FloralineC,C,P,P | born 19 May 1907 | died 1982 |
| ThomasP | ||
| William HenryC,C,P | born 1885 | |
| William LouisC,P,P | born 19 May 1929 | died 24 June 1992 |
| ALLENSON | ||
| Alan Herman ClevelandC | born 13 April 1895 | |
| Amy JaneS,C,C | born 21 December 1887 | died 4 January 1950 |
| Annie ElizabethC,C | born 12 February 1882 | |
| Nellie MayC,C | born 18 April 1890 | |
| AMOY | ||
| Stephehn GeorgeC | born 14 March 1987 | died 26 July 1987 |
| ANDERSON | ||
| MargaretC,P | born 7 April 1761 | |
| ANIOL | ||
| MichaelC | born 1884 | |
| ANNETT | ||
| Annie MayC,P,P,P,P,P | born 20 April 1895 | died 21 October 1967 |
| ANTHONY | ||
| JohannaP | born 1803 | died 1879 |
| ARNOTT | ||
| Stephen PeterS,C,P | born 18 March 1945 | died 28 May 1970 |
| ASHBY | ||
| VidaC,P,P,P | born 24 December 1884 | died 8 January 1966 |
| ASHCROFT | ||
| John FrancisC,C,P,P,P,P,P,P,P | born 24 July 1937 | died 3 November 1974 |
| WalterP | born 21 June 1902 | died 9 July 1971 |
| ASTBURY | ||
| Simon GefffreyC | born 24 March 1985 | died 24 March 1985 |
| ATHERTON | ||
| CharlesC,P,P,P | born 1883 | died 10 November 1940 |
| Charles CliffordC,P | born 16 May 1920 | died December 1986 |
| HaroldC,P,P | born 4 July 1913 | |
| StanleyC,P | born 11 June 1911 | died 2 June 1997 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 August 2009 with Legacy 7.0 from Millennia