Names |
Born |
Died |
| HOFFMANN | ||
| JosephC | born 18 September 1862 | died 28 June 1931 |
| MaryS,S,C | born 7 November 1866 | died 8 September 1940 |
| Michael ThomasC | born 15 September 1872 | died 21 October 1956 |
| PaulC | born 7 November 1864 | died 4 December 1932 |
| Rosalie AnnaC | born 8 February 1875 | died 1 April 1957 |
| HOGAN | ||
| JohnP | ||
| MaryC | ||
| TimothyC,C,P | born 1865 | |
| HOLLAND | ||
| David ChristopherC,C | ||
| Donald CrispP | ||
| HOLNESS | ||
| Alma AlbertaC | born 23 January 1903 | |
| Ann MarieC | born 13 January 1912 | died 24 May 1912 |
| Daphney Laura AbbeyC | born 17 July 1901 | |
| Douglas ClarenceC,C | born 12 September 1910 | |
| Edwin StephenC | born 21 September 1917 | |
| EmmaC | born 26 June 1865 | |
| Florence AnnC | born 1 January 1867 | |
| Irene BeryleC | born 24 April 1914 | |
| JamesC,C,P,P | born 1841 | died 1 October 1883 |
| James KeithC | born 7 July 1909 | |
| Janet MaudeC | born 4 November 1894 | |
| Mervine Percy GeorgeC | born 26 June 1906 | died 1 June 1972 |
| Percival CC | born 13 December 1941 | died 15 December 1941 |
| PercyC,C,P,P | born 10 November 1869 | died 27 October 1920 |
| PercyC | born 5 January 1893 | |
| Sarah Rhoda AnnC | born 16 June 1905 | |
| StephenP | ||
| StephenC | born 11 November 1872 | |
| Stephen JohnC | born 31 July 1908 | |
| Tennyson Carman RossC | born 19 May 1908 | died 30 March 1970 |
| ThomasC | born 24 August 1896 | died 27 August 1896 |
| WilliamC | born 24 August 1896 | died 1 September 1896 |
| William JamesC,C | born 7 July 1868 | died 31 December 1927 |
| William Richard James KempC | born 16 April 1904 | died 26 October 1970 |
| Willie DouglasC | born 12 August 1900 | died 21 July 1957 |
| HOLTJE | ||
| Bernard Angus AugustC,C,P | born 24 July 1913 | died 21 June 1992 |
| Catherine MaryS,C,C,P,P | born 1911 | died 9 February 1990 |
| Henry JohnC,P,P,P,P,P,P | born 11 January 1873 | died 3 May 1940 |
| Jessie Elizabeth StuartC | born 21 June 1909 | died 13 February 1987 |
| HONAN | ||
| JamesP | ||
| RobertC,C | born 26 July 1862 | died 1 April 1950 |
| HONEY | ||
| KeziahP | ||
| HOOD | ||
| Aubrey GeraldC,P | born 31 July 1902 | died 1978 |
| HOOKER | ||
| EmmaC,P | born 1817 | died 1871 |
| HORSEBURGH | ||
| AgnesP | ||
| HORTIN | ||
| AnnC | born 17 July 1877 | |
| ElizabethC | born 1 October 1881 | |
| EmilyC,C | born 3 March 1879 | died 11 June 1939 |
| George LawranceC | born 13 March 1891 | |
| JohnC,C,P | born 1846 | died 22 June 1912 |
| John LawranceC | born 4 September 1887 | |
| LucyC | born 13 July 1884 | |
| WilliamP | ||
| William LawrenceC | born 24 February 1886 | |
| HOSKIN | ||
| ClementC | born 27 April 1908 | |
| Evaline AnneC,C | born 9 June 1881 | |
| Honorah VeronicaC | born 26 May 1899 | |
| Joseph JohnC | born 9 August 1897 | |
| Margaret MaryC | born 24 April 1910 | |
| Stanley Bernard GeorgeC | born 1 June 1904 | |
| Vincent IgnatiusC | born 1 August 1902 | |
| William JosephC,P,P | born 1830 | |
| William Pious JosephS,C,C,C,P | born 1856 | died 17 November 1939 |
| HUGHES | ||
| Constance JeanetteC,P,P,P | born 10 April 1913 | died 25 July 1989 |
| Mary AnnC,C,P | ||
| RobertP | ||
| HUME | ||
| Eliza AnnieS,C,P | born 12 June 1875 | died 24 May 1935 |
| HUNT | ||
| Annie RosettaC,C,P,P,P,P,P,P,P,P,P,P | born 1851 | died 25 March 1928 |
| Marjorie LillianC | born 21 September 1918 | |
| HURLEY | ||
| JohnP | ||
| Margaret FrancesS,C,C | born 1871 | |
| HUTCHINS | ||
| Annie Delia AllensC,C,P | born 9 September 1901 | died 10 July 1990 |
| Carl ThomasC | born 8 May 1895 | |
| Frederick RichardC,C,P | born 7 August 1872 | |
| Frederick RichardC | born 13 January 1894 | |
| Mary AnnC,C,P | born 1856 | |
| RichardP | ||
| ThomasC,C,P | born 1812 | |
| HUTCHINSON | ||
| Esther AgnesS,C | born 1877 | |
| HYNES | ||
| HanorahP |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 August 2009 with Legacy 7.0 from Millennia