Names |
Born |
Died |
| KAIN | ||
| AllanC | died 1 August 1972 | |
| Doris EileenC,C,P | born 27 March 1913 | died 14 May 1992 |
| MargaretP,P | born 1811 | died 16 January 1899 |
| KAY | ||
| FlorenceS,C | born 27 January 1900 | died January 1989 |
| KEARIN | ||
| HaroldC | born 23 July 1897 | died 6 November 1962 |
| MichaelC,P | born 10 August 1869 | died 9 November 1944 |
| KEARNE | ||
| JohnP | born 1848 | died 10 September 1920 |
| MargaretC,C,P | born 1884 | died 29 September 1957 |
| KEAST | ||
| AlexanderC,C,P | born 23 April 1881 | died 10 October 1965 |
| AlexanderC | born 26 March 1908 | died 3 November 1998 |
| AnnC | born Abt 1787 | died Unknown |
| Ann MariaC | born 10 December 1882 | died 7 February 1922 |
| Charles RichardC | born 29 June 1886 | died 29 October 1913 |
| Edith LaviniaC | born 19 April 1905 | died Bef 2005 |
| ElizabethC | born Abt 1792 | |
| Frederick CharlesC | born 23 September 1909 | died 25 June 2005 |
| GraceP | born Abt 1750 | |
| Isabella MayC | born 14 May 1893 | died 10 November 1967 |
| JamesC,P | born Abt 1805 | died 22 September 1856 |
| JamesC | born Abt 1777 | died September 1828 |
| JohnC,P | born Abt 1776 | |
| JohnP | born Abt 1750 | |
| John JamesC | born 13 December 1884 | died 8 October 1946 |
| Louisa Agnes ElizaC | born 28 January 1891 | died 1959 |
| Louisa AnnC | born 16 September 1906 | |
| MaryC | born Abt 1782 | |
| RichardC | born Abt 1789 | |
| RichardC,P | born Abt 1856 | died 26 June 1914 |
| SelinaC | born 23 July 1889 | died 2 December 1911 |
| Thomas WalterC | born 26 August 1895 | died May 1960 |
| WilliamC | born Abt 1780 | |
| William HenryC | born 3 January 1888 | died 20 August 1968 |
| KEDING | ||
| ChristenP | ||
| Ethel GertrudeC | born 17 March 1903 | |
| Hermiene MaudC | born 21 August 1896 | |
| Ivy AnnieC,P | born 21 September 1894 | |
| Otto Carl HenryC,C,P,P | born 1854 | |
| Phillip JohnC | born 23 April 1906 | |
| Robert LeonardC,C | born 2 May 1899 | |
| KELLY | ||
| Annie BridgetC | born 6 November 1884 | |
| EdwardC | born 12 January 1881 | |
| Edward JamesC,C | born 1853 | |
| Irene Gladys VeraS,C,C | ||
| JohnP | ||
| John EdwardC | born 12 August 1877 | |
| John JamesS,C,P,P,P,P,P,P | born 27 September 1914 | died 21 November 1969 |
| Michael CorneliusC | born 23 September 1890 | |
| PatrickP | ||
| KEMP | ||
| Ada ElizaC,C | born 17 September 1873 | died 9 September 1966 |
| Ada PearlC | born 16 September 1914 | |
| Albert VictorC,C | born 17 June 1877 | |
| Allan FisherC,C,P,P | born 16 February 1881 | died 11 April 1967 |
| Amy WilsonC | born 1862 | |
| Arthur JohnC,P,P,P,P,P,P | born 21 March 1872 | died 1944 |
| Bessie EdithC,C | born 23 October 1875 | |
| Cecilia MayC,C | born 22 March 1879 | |
| CharlesC | born 1854 | died 1864 |
| DanielC,C,P,P,P,P,P,P,P,P,P | born 1846 | died 1886 |
| Edwin JamesC | born 1900 | |
| Edwin PlewC | born 17 August 1870 | died 1897 |
| Elsie GertrudeC | born 1900 | |
| Emma JaneC | born 27 January 1869 | died 1875 |
| Ethel SylviaC | born 10 February 1912 | |
| FrederickC | born 1854 | died 1863 |
| Harold MortonC | born 31 December 1907 | |
| Herman EastwoodC | born 1874 | died 1940 |
| HowardC | born 1901 | |
| JamesS,S,C,C | born 1827 | died 1909 |
| JamesP | ||
| Jane AmeliaC | born 29 May 1883 | |
| JohnS,S,S,C | born 1853 | died 1919 |
| Leslie AlbertC | born 1903 | died 1983 |
| Loris MaryC | born 7 April 1909 | |
| LouisaC,C | born 14 November 1865 | died 1952 |
| Mary ElizabethS,C,C | born 2 July 1867 | |
| MildredC | born 1880 | |
| Nancy IsabelleC | born 1867 | |
| Neil StuartC | born 22 March 1940 | died 15 February 2004 |
| Paulina AureliaC,P,P,P,P,P,P,P,P,P | born 1851 | died 1930 |
| Ralph StuartC,C,P,P,P | born 19 November 1910 | |
| Raymond GeorgeC | born 1905 | died 1983 |
| Rhoda AbbeyC,C,P,P | born 1 November 1874 | died 2 August 1940 |
| Richard WilliamC,C,P | born 1838 | |
| RobertS,C,C,P,P,P,P,P,P | born 1825 | died 1884 |
| WalterC,P | born 1848 | died 1918 |
| KEMP (DEANE RUMBLE) | ||
| NellC | born 1865 | |
| KEMP (FULFORD) | ||
| Alice MayC | born 1908 | |
| KEMP (HALLIGAN) | ||
| Eileen MaudC | born 1912 | |
| KEMP (LANG) | ||
| Myrtle IvyC | born 1898 | |
| KEMP (THOMAS) | ||
| LilianC | born 1864 | |
| KENNEDY | ||
| Angus StewartC | ||
| BridgetC,C,P | born 1838 | died 10 August 1883 |
| Eleanor Mary MonicaP | ||
| NicholasP | ||
| TheodoraS,S,C | born 1907 | died 8 June 1969 |
| KENSAWA | ||
| MargarethaP,P,P,P,P | born 1818 | |
| KERIN | ||
| Anne TeresaC,C,P,P,P,P,P,P | born 1876 | died 1951 |
| BridgetC,C,P,P,P,P,P,P,P,P | born 1850 | died 22 July 1929 |
| BridgetC,C,P,P | born 1872 | died 14 May 1957 |
| CatherineC,P,P,P,P,P,P,P,P,P,P,P | born 7 July 1867 | died 26 November 1931 |
| Catherine TheresaC,C,P,P,P,P,P | born 1868 | died 1944 |
| CeciliaC,C,P | born 1884 | died 7 December 1919 |
| ElizabethC,C,P | born 1880 | died 1961 |
| JamesC,P,P,P | born 1880 | died 14 March 1949 |
| MargaretC | born 1870 | |
| MargaretC | born 22 July 1871 | died 30 April 1872 |
| MaryC,P,P | died August 1948 | |
| Mary MatildaC,C,P,P,P | born 1869 | died 25 January 1926 |
| MichaelP,P | born 1797 | died 11 January 1874 |
| MichaelP | ||
| Michael JosephC,P,P,P,P | born 1865 | died 6 September 1949 |
| NorahC | born 1887 | died 3 June 1952 |
| PatrickC,C,P,P,P,P,P,P,P,P | born 17 March 1836 | died 2 April 1930 |
| PeterC,C,P,P | born 1839 | died 31 August 1917 |
| ThomasC | born 1874 | died 13 December 1947 |
| KERINS | ||
| JaneC,C,P,P,P,P,P,P | born Abt 1840 | died 23 April 1909 |
| JohnP | ||
| KERSHAW | ||
| JohnC | ||
| KIELOW | ||
| ChristianP | ||
| Louise Maria AnnaS,C,C,P,P,P,P | born 1867 | died 26 March 1943 |
| KIES | ||
| FrederickP | ||
| Myrtle Florence MaryC,C | born 1895 | died 2 January 1990 |
| KING | ||
| BridgetC,C,P | born 1844 | |
| DarbyP | ||
| FrancesS,C,P,P,P | ||
| RobertC,P,P | born 30 November 1909 | died 18 February 1951 |
| KINSMAN | ||
| EvaC | born 7 August 1902 | |
| KIRKWOOD | ||
| JohnP | ||
| Mary StarkC,C | born 1869 | |
| KIRSCH | ||
| Olive M.C | born 1899 | |
| KIRSCHNER | ||
| Anna RosinaP | born 1822 | |
| KITE | ||
| AlfredC | born 14 September 1881 | |
| AnnC | born 18 July 1869 | |
| GeorgeP | ||
| GeorgeC | born 12 May 1867 | |
| Mary JaneC | born 1 December 1876 | |
| StephenC,C,P | born 1839 | |
| Thomas EdwardC,C,P | born 26 September 1871 | bur. 12 December 1947 |
| Vera BlancheC,C | born 10 December 1911 | bur. 22 July 1987 |
| KLEINIG | ||
| MaryP,P | ||
| Phyllis EnidC,P,P,P,P | born 26 October 1923 | died 5 November 2000 |
| KLENNER | ||
| Heinrich WilhelmP | born 1809 | |
| Maria BerthaC,C,P | born 1860 | |
| KLESYKA | ||
| Mary ElizabethC,P,P,P | died 11 September 1899 | |
| KLOSS | ||
| AlbertC | born 22 April 1888 | died 17 February 1889 |
| ElizabethC | born 19 November 1884 | |
| JohannP | ||
| JosephC,C,P,P | born 1862 | died 5 November 1941 |
| Josephina Magdalena LeoC,P,P,P,P,P,P | born 23 May 1886 | died 31 December 1947 |
| Julia AgnesC | born 17 January 1891 | died 9 November 1893 |
| Lawrence AlexanderC,P,P | born 15 July 1889 | died 1 October 1974 |
| Lawrence LeoC,P,P,P | born 15 July 1918 | died 1 October 1974 |
| Mary CatherineC | born 22 October 1892 | died 19 October 1893 |
| Thomas JosephC,P | born 31 May 1921 | died 18 October 1979 |
| KLUSKA | ||
| AgnesP | ||
| Albert CharlesC,P,P,P | born 11 April 1909 | died 16 February 1983 |
| Amelia LenaC | born 28 September 1903 | died 21 December 1998 |
| Francis ThomasC,P,P | born August 1874 | died 21 August 1962 |
| JackC | born 11 September 1876 | died 1 October 1966 |
| Kevin GeorgeC | born 28 July 1942 | died 16 February 1965 |
| ThomasS,S,S,C,P,P | born 1841 | died 26 February 1882 |
| KNEEBONE | ||
| Elizabeth JaneP | ||
| KNIGHT | ||
| Elizabeth AnnP | ||
| KNISPEL | ||
| Johann GottfriedC | born 26 June 1857 | |
| KNOLDER | ||
| ArthurC,C,P | born 27 September 1876 | died 2 September 1938 |
| Elsie MaudC | born 11 February 1913 | |
| Joseph AlfredC,C | born 1911 | |
| Joseph CorneliusS,C,C,P | born 8 August 1879 | died 2 June 1952 |
| Kenneth RichardC | born 31 August 1915 | |
| PeterP,P,P | born 1853 | died 4 September 1913 |
| Peter GeorgeC | born 7 September 1898 | |
| Peter GeorgeC | born 1873 | died 25 May 1881 |
| Rennie EileenC | born 21 September 1899 | |
| Shirley DoreenC | born 2 September 1913 | |
| KNOWLING | ||
| AnnieC,C | born 28 February 1882 | died 19 December 1956 |
| EdwardC,C,P | born 1843 | |
| WilliamP | ||
| KOSKA | ||
| Doris Marie AntonieC | born 28 June 1911 | |
| Dorothy Marie AntonieC | born 28 June 1911 | |
| Ella GladesC | born 15 September 1915 | |
| Margaret Martha MabelC | born 23 April 1913 | |
| RobertP | ||
| Robert RioC,C | born 1881 | |
| KOSTERA | ||
| Marian JuliaC,C,P,P,P | born 9 September 1900 | |
| KOTZ | ||
| Adelhelt TusneldaC | born 2 December 1904 | |
| AlexanderC,C,P,P,P | born 4 September 1880 | died 14 October 1968 |
| Alexander JamesC | born 25 July 1915 | died 8 October 1968 |
| Alexander MichaelC | born 3 December 1920 | died 13 December 1985 |
| Alfred AdolphC | born 10 July 1896 | |
| Allan DesmondC | born 16 September 1917 | |
| Allan StanleyC,C | born 26 March 1903 | died 31 January 1978 |
| Alvina AugustaC | born 19 November 1897 | |
| Anna ElizabethC,C,P,P,P | born 12 December 1874 | died 9 July 1943 |
| Anna MarthaC,C | born 23 September 1877 | |
| Annie AliceC | born 14 November 1875 | died 22 March 1876 |
| Arthur WilliamC | born 12 August 1924 | |
| Aubrey CarlC | born 24 September 1922 | died 16 July 1996 |
| AugustS,C,C,P,P,P | born 1868 | |
| BernardC | born 8 March 1919 | |
| Berthold CharlesC,C,P | born 26 January 1886 | died 21 August 1951 |
| Berthold VictorS,C,C,P | born 28 June 1903 | died 27 June 1993 |
| Carl AdolphC,C,P,P,P | born 6 December 1885 | died 7 September 1955 |
| Carl Otto ErnstC | born 30 March 1894 | died 26 March 1956 |
| CharlesC,C,P,P,P | born 28 February 1861 | died 29 April 1934 |
| Charles ArthurC,C,P,P,P,P | born 14 March 1901 | died 23 March 1971 |
| Charles FriedrichC | born 23 June 1916 | died 20 January 1939 |
| ChristianP | born Bef 9 October 1745 | |
| Christiane MathildeC | born 6 September 1883 | died 24 December 1883 |
| Clara RosaliaC,C | born 12 April 1882 | died 17 August 1951 |
| Clarence VincentC | born 9 December 1924 | died 13 February 1990 |
| DavidC | ||
| Delsie GoldaC | born 22 October 1914 | |
| Diane JoanC | born 1952 | died 5 August 1987 |
| Dorothy Elizabeth AugustaC | born 27 April 1926 | |
| Dudley RaymondC | born 11 August 1927 | died 18 December 1970 |
| Dudley RoyC | born 31 July 1921 | died 13 July 1986 |
| Dulcia ViolaC | born 12 February 1910 | |
| Edith JeanC,C,P,P,P | born 15 May 1914 | |
| Edward CharlesC | born 1936 | died 9 June 1956 |
| Edward HenryC,C | born 8 November 1890 | died 27 August 1977 |
| Eileen Pearl EscottC,C,P,P,P | born 3 May 1900 | died 14 May 1945 |
| Elaine DorothyC | born 19 January 1928 | |
| Ella EthelC | born 4 June 1894 | died 21 June 1894 |
| Ella MaryC,P | born 22 March 1913 | |
| Elsie RosalieC | born 1 October 1918 | |
| Emilie EmmaC | born 30 January 1882 | |
| Emma LouisaC,C,P | born 23 July 1884 | died 6 January 1971 |
| Eric GordonC | born 21 November 1923 | died 21 November 1923 |
| Eric GordonC,C,P | born 2 September 1907 | died 25 February 1966 |
| Erneste ClaraC | born 16 February 1906 | |
| Ernst CarlS,C,C,C,P,P | born 5 October 1878 | died 25 November 1965 |
| Ernst LeberechtC,C,P,P,P | born 18 April 1845 | died 1879 |
| Esther GertrudeC,C | born 3 August 1896 | died 30 May 1952 |
| Ethel MaudeC | born 27 March 1888 | died 6 August 1917 |
| Ferdinand HeinrichC | born 24 February 1879 | died 15 August 1945 |
| Florence MayC,C | born 28 September 1887 | |
| Frances Margaret AnnaC,C | born 2 March 1885 | |
| Frank RuebenC | born 12 August 1919 | bur. 1990 |
| Frederich CharlesC,C,P | born 25 September 1885 | died 4 September 1960 |
| Frederick CharlesC | born 18 August 1878 | died 19 June 1920 |
| Frederick WilliamC | born 1 September 1892 | |
| Friedrich Johann GustavC | born 16 December 1889 | died 6 July 1967 |
| Friedrick WilhelmC,C,P,P | born 17 October 1872 | died 1 January 1953 |
| Geoffrey LeyC,P,P | born 29 August 1940 | died 18 July 2008 |
| Glen WestbrookC | born 11 November 1928 | died 14 September 1992 |
| Gordon ElmoC | born 12 August 1919 | died 30 March 1972 |
| Gordon RexC | born 1 November 1919 | died 25 September 1986 |
| Gottlieb Edward RudolphC,C | born 1888 | died 17 September 1938 |
| Gottlieb TheodorC | born 24 December 1873 | died 16 March 1881 |
| Harriett AnnieC,C | born 11 January 1877 | died 20 June 1968 |
| HarryC | born 15 November 1912 | died 15 November 1912 |
| Heinrich OttoS,C,C,P,P,P,P,P | born 29 November 1857 | died 1 April 1916 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 August 2009 with Legacy 7.0 from Millennia