Names |
Born |
Died |
| MCLACHLAN | ||
| ColinP | ||
| IsabellaC,C,P | born 1870 | |
| MCLAREN | ||
| JamesP | ||
| Mary Elizabeth EmmaC,C,P | born 1882 | |
| Mary HarrisC,C,P | born 1853 | |
| PeterP | ||
| WilliamC | ||
| MCLAURIN | ||
| Archibald GeorgeC | born 16 December 1901 | |
| Edward Clarence HamptonC | born 24 April 1884 | |
| GeorgeC,C | born 1859 | |
| Madeline MaryC | born 20 September 1882 | |
| Percival JackC | born 13 June 1887 | |
| Solomons George RoyC | born 15 December 1885 | |
| WilliamP | ||
| William Darcy RochfordC | born 10 May 1889 | |
| MCLEAN | ||
| Agnes AnnaS,C,P,P,P,P,P | born 10 March 1869 | died 16 June 1907 |
| MCLENNAN | ||
| Donald FraserC | born 24 February 1931 | died 1976 |
| Louis FraserC,P,P,P | born 24 May 1907 | died 29 August 1992 |
| Rosemary KathleenC | born 5 November 1934 | died 20 October 1978 |
| Valarie AnnC | born 13 August 1960 | died 28 January 1992 |
| MCMAHON | ||
| AnneC,C,P | born 27 May 1885 | died 6 May 1954 |
| BridgetC,C | born 1846 | |
| CatherineC,C | born 3 May 1897 | |
| Cornelius AmbroseC,C,C | ||
| Eileen MaryC | born 1908 | |
| EllenC | born 8 September 1890 | |
| James ChristopherC | born 25 December 1888 | |
| Joseph CorneliusC | born 22 June 1912 | |
| Joseph PatrickC | born 10 March 1887 | |
| Margaret MaryC | born 28 May 1899 | |
| MartinP,P,P,P | ||
| Martin JosephS,S,C,C,P,P,P,P,P | born 1856 | |
| Martin RaphaelC,C,P | born 1881 | died 29 September 1955 |
| MaryC | born 17 July 1883 | died 29 February 1884 |
| MaryC | born 7 September 1894 | |
| Mary PhilomenaC | born 28 March 1911 | |
| PeterC,P,P | born 1875 | died 23 January 1947 |
| RaphaelC,P,P | born 16 September 1925 | died 30 September 2002 |
| Sjiela MargaretC | born 3 June 1920 | |
| William CorneliusC | born 29 April 1909 | died 6 May 1909 |
| William JohnC,C | born 6 October 1892 | |
| MCMARTIN | ||
| Phyllis MayC,P,P | born 12 March 1913 | |
| MCNAMARA | ||
| Francis JohnC,C | born 1913 | |
| Martin StanleyP | ||
| MCPHARLIN | ||
| BernardP | ||
| MatildaC,C,P | born 1848 | |
| MCPHEE | ||
| ArchibaldP | ||
| Emily JaneC | born 20 May 1990 | |
| HephzibahC,C,P,P,P,P | born 25 October 1880 | died 14 August 1970 |
| MCPHERSON | ||
| Michael IanC,P,P | born 23 September 1945 | died 9 October 1995 |
| MCQILLAM | ||
| CatherineC | born 29 October 1868 | died 3 February 1931 |
| MCQUOID | ||
| Edward JamesC,C,P,P,P,P,P,P,P,P | born 22 August 1877 | |
| Edward JamesC | born 1 March 1902 | |
| George AlexanderC | born 7 February 1906 | died 20 January 1966 |
| Gertrude EileenC,P | born 4 September 1908 | died 11 June 2000 |
| Hilda FlorenceC | born 1914 | died 1976 |
| Leslie IvorC | born 2 October 1917 | died 13 May 1972 |
| Stanley WalterC | born 3 April 1912 | |
| WilliamP | ||
| William GeorgeC | born 1934 | died 1936 |
| William HenryC,P | born 22 October 1904 | died 18 June 1957 |
| MCSPORRAN | ||
| CatherineC | born 23 February 1890 | died 20 November 1902 |
| Catherine MargaretC,C | born 28 August 1910 | |
| DonaldP | ||
| Donald HenryC,C,P | ||
| Douglas KeithC | born 22 November 1919 | |
| DuncanC,C | born 28 February 1887 | |
| Eileen MadgeC | born 11 November 1916 | |
| Evelyn HildaC | born 12 March 1912 | |
| Gweneth IreneC | born 9 February 1924 | |
| Jean ElizabethC | born 2 January 1922 | |
| Mary EdnaC | born 10 September 1914 | |
| MauriceC,C,P,P | born 1855 | died 14 February 1895 |
| MorriceC | born 25 June 1912 | |
| Thelma CatherineC | born 4 May 1910 | |
| Thomas ArthurC | born 26 June 1914 | |
| MCTAVISH | ||
| JaneP | ||
| MEAD | ||
| Doreen EiraC,C,P | born 11 April 1912 | died 23 May 1971 |
| Horace WilliamC,C,P | born 1877 | |
| MEDLEY | ||
| JohnP | ||
| Sarah AnnC,C,P | born 24 January 1853 | |
| MEEK | ||
| Florence JeanC,C | born 1892 | |
| MENEATH | ||
| AlberS,S,S,C,P | ||
| MENZIES | ||
| GraceP | born 1827 | died 7 May 1887 |
| MICHAEL | ||
| AnnieC,C,P | ||
| JohnP | ||
| MICHALANNEY | ||
| Elizabeth HenriettaC,C,P,P | born 1876 | died 4 April 1920 |
| JamesP | ||
| Jane JosephineC,C,P,P | born 1894 | died 27 March 1971 |
| ThomasP | ||
| MILBOURN | ||
| Samuel WilliamC,C | born 4 March 1875 | |
| William HenryP | ||
| MILBURN | ||
| Margaret LillianC,P,P | born 1919 | died 9 March 2001 |
| MILLER | ||
| Christiana MargaretP | ||
| HenryP | ||
| JamesC,C,P | born 1840 | |
| JamesP | ||
| Muriel WarrenC,C | born 20 February 1880 | died 17 February 1957 |
| Nancy ElaineC,P,P,P | born 12 January 1937 | died 13 January 1966 |
| William JosephC,C | born 15 March 1895 | died 10 October 1968 |
| WinifredP | born 21 March 1913 | died 3 July 1992 |
| MILLS | ||
| AlexanderC,C | born 1893 | |
| JosephP | ||
| MILNE | ||
| Adelaide VictoriaC,C,P | born 1895 | |
| Annie AlexandrinaC,C,P | born 1896 | died 28 September 1951 |
| Evelyn RiverinaC | born 1887 | died 19 July 1936 |
| LearmonthS,P,P,P,P,P | born 1860 | died 13 July 1918 |
| LearmonthC | born 1889 | died 5 March 1946 |
| PatienceC,C | born 1891 | |
| Prudence MurielC | born 1899 | died 15 February 1988 |
| MILTIE | ||
| ElizabethC,C,P,P | ||
| JosephP | ||
| MITCHELL | ||
| Frederick RobertC | born 27 April 1916 | |
| MLODYSTACH | ||
| AdelbertC,P | born 10 April 1773 | |
| CasperC,P,P,P | born 31 December 1826 | died 2 May 1887 |
| JosephP | born 1750 | |
| MODISTACH | ||
| Anna LydiaC,C | born 27 July 1862 | died 1945 |
| AntoniaC,C,P,P,P,P,P | born 10 June 1860 | died 14 December 1936 |
| Elizabeth GertrudeC | born 1895 | died 1975 |
| Francis GeorgeC | born 1898 | died 1965 |
| JacobC | born 25 June 1858 | died 18 June 1889 |
| Jacob FidelisC | born 24 April 1884 | died 27 January 1885 |
| James SimonC,C,P,P | born 13 July 1856 | died 28 July 1910 |
| John FrancisC,C,P,P,P,P,P | born 29 August 1865 | died 12 December 1942 |
| JosephC | born 29 August 1865 | died 11 June 1884 |
| Leslie JamesC | born 29 April 1912 | |
| Mary ElizabethC,C,P | born 3 July 1901 | died 16 February 1993 |
| RoseC | born 11 August 1889 | died 1953 |
| Susanne MarieC,P | born 31 July 1882 | died 30 October 1968 |
| Theresa MaryC | born 13 October 1886 | |
| Valentine JohnC | born 1893 | died 26 March 1965 |
| MODISTACK | ||
| Henry PaulC,C,P,P,P,P | born 10 January 1903 | died 19 September 1960 |
| John RobertC,C,P,P,P | born 6 June 1898 | died 12 December 1958 |
| Kathleen MaryC,P,P,P | born 3 May 1930 | died January 1994 |
| MODYSTACH | ||
| Anna Dorothea MarthaC | born 1872 | died 1930 |
| Carl AugustC | born 1844 | |
| Christoph HermannC | born 1863 | died 1942 |
| EleanoreC | born 1865 | died 1865 |
| Gotthilf FerdinandC | born 1866 | died 1866 |
| Johann Carl WilhelmC | born 1853 | died 1924 |
| Johann GottliebC | born 1856 | died 1899 |
| Johann Simon ErnstC | born 1854 | died 1924 |
| Johann WilhelmC | born 1857 | died 1860 |
| Johanne ElisabethC | born 1849 | died 1868 |
| Johanne LouiseC | born 1851 | died 1868 |
| Johanne Louise MathildeC | born 1868 | died 1952 |
| Lorenz FriedrichC | born 1859 | died 1910 |
| Louis EdwardC,P,P | born 1905 | died 14 August 1990 |
| Louise KarolineC | born 1861 | died 1945 |
| Maria MagdelenaC | born 1846 | died 1937 |
| SymonS,P | born 28 October 1818 | died 22 October 1905 |
| MODYSTACK | ||
| Bernard LeonC,C,P | born 19 August 1907 | died 23 September 1962 |
| Leslie FrancisC,C,P,P | born 19 August 1907 | died 4 December 1984 |
| MaryC,P,P,P,P | born 10 December 1937 | died July 2004 |
| Peter AloysiusC | born 22 June 1910 | died 31 May 1970 |
| MOEBUS | ||
| Anna OtiliaC,C | born 12 February 1892 | died 5 August 1967 |
| MOLLOY | ||
| BartholomewC | ||
| Mary TheresaC | born 1864 | died 14 May 1927 |
| MONTGOMERY | ||
| MaryC,C,P,P,P,P,P,P | born 1841 | |
| SampsonP | ||
| MOORE | ||
| Blanch MabilC | born 17 October 1877 | |
| MORISON | ||
| ChristinaP | ||
| MORITZ | ||
| WilliamP | ||
| MORLEY | ||
| Edna Mary CorneliaC,C | born 1904 | died 23 January 1982 |
| Robert Roberts FitzroyP | ||
| MORRIS | ||
| Annie Ellen MaryC | born 14 January 1874 | |
| Edward EdmundC,C | born 2 April 1879 | |
| Elizabeth EstherC | born 8 August 1867 | |
| Keith HamiltonC,C | born 20 January 1896 | |
| Kenneth DavenportC | born 12 October 1904 | died 2 February 1905 |
| Laura MargaretC | born 5 July 1881 | |
| LewisP | ||
| Mary BeattonC | born 31 January 1897 | |
| Maude DavenportC | born 5 August 1898 | died 12 January 1899 |
| MayC | born 13 January 1877 | |
| Nancy PatriciaC | born 28 April 1906 | |
| Raymond FrancisC | born 7 March 1895 | |
| Robert FrancisC,C,P,P | ||
| Robert LewisC,C,P,P | born 6 June 1869 | |
| Robert LewisC | born 28 April 1901 | |
| William FrancisC | born 8 August 1871 | |
| MORRISON | ||
| AlexanderC | born 2 July 1878 | |
| AlexanderC | born 7 April 1864 | died 3 August 1954 |
| Allan JamesC | born 18 May 1862 | died 9 June 1948 |
| Allan James GregoryC,C,P,P | born 19 May 1906 | died 1993 |
| AllenC,P,P,P,P,P,P,P,P,P | born 1798 | died 1874 |
| Allen DougalC | born 14 December 1877 | |
| Allen JamesC,C,P,P,P,P | born 16 April 1884 | died 23 May 1955 |
| Allen John JuniorC,C,P,P,P | born 1836 | died 1893 |
| Andrew SylvesterC | born 1 June 1905 | |
| AnneC,P,P | born 1845 | died 10 August 1928 |
| AnneC | born 2 November 1862 | |
| Anthony LeoC,P,P,P,P,P | born 4 November 1927 | died 13 June 1999 |
| CatherineC,C,P,P,P | born 5 February 1861 | died 1 December 1932 |
| CatherineC,C,P | born 1834 | died 18 April 1919 |
| Cecil AlbineC,C | born 29 April 1902 | died 25 December 1981 |
| Charlotte Margaret EmmaC | born 2 October 1910 | |
| ChristinaC,C,P,P,P | born 23 March 1866 | died 24 October 1951 |
| Christina MaudC,C,P,P,P | born 12 August 1889 | died 27 May 1939 |
| Clarence OswaldC | born 25 October 1897 | died 12 March 1898 |
| DonaldC | born 1833 | |
| Donald JohnC | born 17 June 1866 | died 26 September 1890 |
| Donald JohnC | born 23 November 1858 | died 3 July 1881 |
| DugaldC,C,P,P,P,P,P | born 1839 | died 27 July 1916 |
| DugaldC | born 2 November 1868 | |
| Elen RobinaC,C,P | born 12 June 1883 | |
| ErnestC,C | born 16 October 1907 | |
| EstherC,C,P | born 24 March 1877 | died 17 June 1962 |
| Ethel JeanC | born 29 November 1918 | died 30 April 1919 |
| FlorenceC | born 11 July 1869 | |
| Frances MaryC | born 17 May 1954 | died 8 October 2000 |
| Francis Clifford DougallC,C | born 29 March 1914 | |
| GloriaC,C | born 5 December 1905 | |
| Harcourt Stanley JohnC,C | born 19 May 1909 | died 1942 |
| IsabellaC | born 1843 | |
| JamesC | born 10 February 1873 | died 1921 |
| JamesS,C,C,P,P,P,P,P,P | born 1828 | died 1 January 1922 |
| JamesC | born 11 October 1867 | died 1921 |
| James LeslieC,C,P | born 7 October 1899 | died 7 May 1973 |
| Jessie JaneC,C,P | bapt. 31 July 1854 | |
| JohnC | born 8 October 1860 | died 1881 |
| John AllenC | born 3 November 1869 | |
| John FredericC | born 24 August 1867 | |
| John PatrickC,C,P,P,P,P,P | born 19 March 1873 | died 26 April 1949 |
| Kathleen BerylC,C,P | born 28 July 1911 | died 20 May 1997 |
| Leo ThomasC,C,P,P,P | born 6 December 1900 | died 12 June 1971 |
| Malcolm AlexiusC | born 2 July 1879 | |
| MargaretC,C,P,P | born 7 May 1864 | |
| MaryC,C,P,P | born 1873 | |
| MaryC | born 1880 | died 1890 |
| MaryC,P,P | born 1827 | died 11 April 1882 |
| MaryC | born 14 May 1873 | died 1883 |
| Millicent Ruby LauraC,C | born 13 November 1906 | |
| Norman PeterC,C,P | born 10 July 1875 | |
| PatrickC | born 20 May 1866 | died 16 June 1867 |
| RoyC,C | born 15 August 1909 | |
| SarahC,C | born 1825 | died 2 April 1901 |
| SarahC | born 20 April 1871 | |
| Sarah AnnieC,C,P | born 19 August 1886 | died 24 March 1972 |
| Stirling Archible BatesonC,C | born 26 June 1911 | died 27 April 1996 |
| Temple PhilipC | born 25 February 1918 | died 1997 |
| Thomas CardenC,P | born 29 January 1916 | died 13 April 1996 |
| Thomas FrancisC,C,P,P | born 17 January 1871 | died 9 November 1935 |
| Vincent JohnC | born 29 August 1903 | died 8 October 1975 |
| William Donald JohnC,C | born 24 May 1899 | died 1974 |
| William HenryC,C,P,P,P,P,P | born 21 April 1871 | died 6 June 1940 |
| MOSS | ||
| ThomasP,P | ||
| MROSEK | ||
| Peter EdmundS,C | born 23 January 1931 | died 10 October 2000 |
| MULES | ||
| John ThomasP | ||
| MULLER | ||
| CatherinaP,P | ||
| MUMFORD | ||
| John HenryC | born 22 May 1857 | died 11 November 1928 |
| MUNDAY | ||
| Douglas LovellC | born 11 January 1914 | |
| MURAS | ||
| William JohnC,P | died 1982 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 August 2009 with Legacy 7.0 from Millennia