Names |
Born |
Died |
| PACHOLSKI / MCELLISTER | ||
| Percival LeoC,P,P,P | born 1888 | died 17 March 1934 |
| PACKER | ||
| George JamesP | born 29 October 1883 | died 12 July 1957 |
| Rae MarieC,C | born 8 April 1927 | died 3 September 1965 |
| PAECH | ||
| EmmaC | died 1941 | |
| PAILING | ||
| Violet MayC,C | born 1906 | |
| PARKER | ||
| MargaretS,C | ||
| PASCHE | ||
| William ThomasC | born 21 May 1879 | died 3 November 1949 |
| PASCOE | ||
| Evelyn MurielC | born 21 October 1909 | died 9 December 1937 |
| FrancesC | born 23 October 1910 | |
| FrancisC | born 1883 | died 25 September 1967 |
| PATERSON | ||
| MarionC,C,P | born 7 July 1860 | died 26 November 1897 |
| PhilipP | ||
| PhillipC,C,P | born 1832 | died 11 November 1908 |
| PATTERSON | ||
| AnnC,C | born 1814 | died 1898 |
| AnneC,C,P | born 1843 | |
| Annie ElizabethP | born 26 August 1860 | |
| ArchibaldP | ||
| Sarah LydiaC | born 7 July 1883 | died 15 June 1971 |
| PAULL | ||
| ErasmusP | ||
| James BruceC,C | born 6 February 1902 | |
| Walter WatsonC,C,P | ||
| PAWELSKI | ||
| Albert LouisC,P,P | born 30 June 1917 | died 28 January 1990 |
| Alva LeonardC | born 5 February 1932 | died 17 September 1956 |
| Anton JosephC,P,P,P | born 3 July 1877 | died 30 January 1954 |
| BernardS,C,P,P | born 15 July 1904 | died 3 May 1986 |
| Bernard DavidC | born 20 December 1907 | died 14 January 1985 |
| CatherineC | born 16 March 1877 | died 13 September 1938 |
| Clement DavidC | born 22 February 1910 | died 1 January 1969 |
| Edward JosephC,C,P,P,P,P,P,P,P,P | born 15 March 1906 | died 28 March 1965 |
| Eva CatherineC | born 23 December 1911 | died 31 October 1936 |
| Frances HedwigS,C,C,P,P,P,P,P,P,P,P,P,P | born 12 October 1871 | died 24 April 1953 |
| Francis AloysiusC,C,P,P,P,P | born 31 May 1903 | died 14 August 1934 |
| Francis Henry StanislausC | born 5 May 1875 | died 15 December 1945 |
| FranzeskaS | born 1817 | died 3 August 1845 |
| Graham EdwardC | born 10 May 1947 | died 26 April 1970 |
| Jacob JohnS,C | born 24 April 1874 | died 9 July 1945 |
| Johanna FrancesC,P,P | born August 1879 | died 4 August 1967 |
| JohnC | born 21 April 1866 | died 7 March 1928 |
| JosephC,C,P,P | born 1839 | died 16 March 1882 |
| LukasP | born Cir 1805 | died 6 February 1885 |
| MariannaP | ||
| MaryC,P,P,P,P | born 5 December 1901 | died 21 November 1976 |
| Mary Naomi RuthC | born 1934 | died 18 December 1934 |
| Matthew Peter LouisC | born 21 June 1906 | died 5 July 1961 |
| Paul Francis JosephC | born 26 January 1879 | |
| Peter EdwardC | born 30 May 1966 | died 30 July 1969 |
| Robert SimonC,P,P,P,P | born 12 January 1938 | died 11 September 1990 |
| Simon ValentineS,C,P,P,P,P | born 14 February 1877 | died 1 July 1949 |
| Simon Valentine JuniorC,P,P,P | born 18 April 1903 | died 16 December 1972 |
| StanislausC | born 31 March 1871 | died 6 September 1871 |
| Stanley GeorgeC | died 29 December 1954 | |
| Stanley GeorgeC | born 15 July 1904 | died 29 December 1954 |
| Thomas JosephC,P | born 3 September 1872 | died 30 July 1922 |
| Thomas LeoC | born 10 November 1904 | died 31 August 1999 |
| ValentineS,C,P,P,P,P,P | born 1851 | died 8 May 1877 |
| PAYNE | ||
| Frederick RobertC,C | born 1890 | |
| William AlfredP | ||
| PEACOCK | ||
| Eli JosephC | born 8 September 1865 | died 12 July 1926 |
| PEARCE | ||
| Archie FotheringhamC | born 27 October 1885 | |
| Eleanor MatildaC | ||
| Henry EdmondC,C | born 25 April 1882 | |
| JamesP | ||
| James SmithC,C,P | born 21 August 1859 | |
| Mary EllenC | born 17 January 1909 | |
| Muriel BessieC | born 1 December 1892 | |
| Olive MabelC | born 25 October 1880 | |
| Ronald BeveridgeC | born 22 August 1890 | |
| Ruby FotheringhamC | born 3 November 1887 | |
| PEDROTTA | ||
| Beatrice Leopoldine LouiseS,C,C | born 1885 | died 1 September 1905 |
| GeorgeP | ||
| PEIKERT | ||
| FrancesC,C | born 1871 | |
| JosephP | ||
| PENALUNA | ||
| Dorothy MaisieC | born 12 March 1905 | |
| Francis ArchieC,C | born 25 October 1906 | |
| Francis EdwardC,C,P | ||
| Melva MedleyC | born 2 February 1904 | |
| ThomasP | ||
| PENTELLOW | ||
| CatherineC,C,P,P,P | born 1837 | |
| WilliamP | ||
| PERMAN | ||
| George HenryP | ||
| Grace RubelleC | born 14 March 1891 | |
| Ivy GeorgenaC | born 15 April 1889 | |
| Lessie JaneC,C,P | born 10 March 1887 | |
| PERRIER | ||
| Frances MargaretP | born 1832 | |
| PERRY | ||
| Alice IreneC,C,P,P | born 9 June 1904 | died 4 January 1977 |
| CharlotteC,P,P | born 1822 | |
| PETATZ | ||
| Agnes ClaraC,C,P | born 1885 | bur. 17 July 1974 |
| Gustav FriedrichC,C,P | born 1852 | |
| PETERS | ||
| Olive EmmaP | ||
| PETERSON | ||
| Rita MayS,C,C,P | born 1905 | |
| PHILLIPS | ||
| EricS,C | born 1919 | |
| PICKUP | ||
| BettyC,C,P | born 14 February 1912 | |
| Malcolm RichardS,C,C,C,P | born 3 April 1882 | |
| RichardP | ||
| ThomasC,C,P,P | born 1851 | |
| PIERCE | ||
| Helen MaryC,C,P | born 1897 | |
| PILGRIM | ||
| JohnP,P | ||
| PILKINGTON | ||
| MaryC,C,P,P | born 1883 | died 18 February 1934 |
| MichaelP | ||
| PLAYER | ||
| Fanny FlorenceC | born 23 August 1877 | died 9 August 1956 |
| PLEW | ||
| JohnC,P | born 1 August 1812 | |
| Mary JaneC,C,P,P,P,P,P,P,P,P,P | born 11 April 1843 | died 11 January 1930 |
| POETT | ||
| SarahC,C,P | born 1863 | died 14 December 1931 |
| William AlfredP | ||
| POLKINGHORNE | ||
| Elizabeth ShoalC,C,P,P,P,P | born 1853 | died 2 September 1935 |
| WilliamP | ||
| POPE | ||
| Kathleen MaryS,C | born 1928 | died 24 August 1974 |
| POTTER | ||
| GeorgeP | ||
| Mary AnnC,C,P | born 1855 | |
| POWELL | ||
| Doris AdaC,P | born 1920 | died 3 October 1991 |
| POWER | ||
| AnnC,C,P | born 24 February 1866 | |
| JamesP | ||
| JohnC,C,P | born 1838 | |
| PRATER | ||
| Charles Arthur L.C,C | born 7 January 1879 | |
| JosephP | ||
| William MarkC,C,P | born 1850 | |
| PREECE | ||
| Anne EthelC,P,P | born 23 March 1880 | died 15 February 1959 |
| PRICE | ||
| AnnieC,C | born 6 May 1888 | |
| PRIDEAUX | ||
| AlmaS | died 4 March 1963 | |
| PRIESSE | ||
| GertrudeC | ||
| PRING | ||
| Albert FrancisC,C,P | born 1909 | died 11 March 1963 |
| Albert HoraceP | born 27 September 1876 | died 1950 |
| PRIOR | ||
| Hannah MariaC,C,P | born 1864 | |
| ThomasP | ||
| PRITCHARD | ||
| Charles PerrierC | born 7 September 1869 | |
| EmilyC | born 15 December 1852 | |
| FannyC | born 12 May 1857 | |
| Frances HarrietC,C,P,P,P | born 7 June 1855 | died 1 January 1904 |
| John PerrierC | born 31 May 1867 | |
| Margaret AnnaC | born 1 November 1873 | |
| Robert PerrierC | born 5 December 1871 | |
| Thomas | ||
| ThomasP | born 1829 | |
| Thomas PerrierC | born 2 November 1861 | |
| PROWSE | ||
| Marie WilmaC | born 1906 | died 29 March 2001 |
| PRYOR | ||
| Ariel GwendolineC | born 24 October 1896 | |
| Cora ElsieC | born 4 February 1891 | |
| Gladys IreneC | born 19 February 1893 | |
| Hector ReginaldC,C | born 24 July 1898 | |
| Maisie DoreenC | born 22 June 1905 | |
| Raymond ClaudeC | born 16 July 1903 | |
| Theodore AdolphusP | ||
| Vera VevinaC | born 11 October 1894 | |
| Winifred DorisC | born 27 May 1900 | |
| PRZIBILLA | ||
| Alvina MatildaC,C | born 1892 | |
| AndrewP | ||
| PUCKEY | ||
| Elizabeth Sarah StephensC,C,P | ||
| JohnP | ||
| PUMPA | ||
| Carl WilliamC | born 10 December 1861 | |
| ChristianP | ||
| JohanneC | born 9 June 1858 | |
| MariaC,C,P | born 1846 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 August 2009 with Legacy 7.0 from Millennia