Names |
Born |
Died |
| SACRISON | ||
| Dorothy MabelC,P,P | born 13 November 1913 | died 24 July 1984 |
| SALES | ||
| MaryP | born 1793 | |
| SALLIS | ||
| ElizabethC,C,P,P | born 14 December 1902 | died 16 November 1971 |
| SANDFORD | ||
| CharlesS,C,C,P | born 21 November 1854 | |
| Ethel MayC,C,P | born 25 December 1887 | |
| JohnP | ||
| Ruth NaomiC | born 12 February 1896 | died 1982 |
| SARGENT | ||
| MaryC,C,P | ||
| ThomasP | ||
| SAUNDERS | ||
| Agnes EdithC | born 12 July 1892 | died 18 April 1979 |
| Isabella Ann ElizabethC,C | born 28 November 1878 | |
| SCANLON | ||
| Bedila AmildaC,C | born 1880 | |
| EdwardP | ||
| PatrickP | ||
| Theresa Mary GertrudeC,C,P | born 1860 | |
| SCHAECHE | ||
| Maria RosinaP | ||
| SCHEBELLA | ||
| Catherine ElizabethC | born 1896 | died 23 December 1984 |
| SCHELLER | ||
| Lorna JaneS,C,C,P | born 21 March 1908 | died 13 August 1977 |
| Robert EdmondC,P | born 1886 | died 1954 |
| Robert StanislausC | born 14 November 1914 | |
| SCHMAAL | ||
| Johann Heinrich TheodorP | ||
| Sophie Amelia AugustaC,C,P | ||
| SCHNEIDER | ||
| Elizabeth MarieP,P | born 1831 | |
| MarieP | born 11 September 1811 | |
| SCHOFIELD | ||
| BerylC,P | born August 1928 | died 1996 |
| Harold JacksonC,P,P | born 22 May 1901 | died 21 December 1925 |
| Shirlee MareeS,S,C | born 20 April 1954 | died 1995 |
| William GeorgeC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 26 February 1927 | died 1 December 1999 |
| SCHRADER | ||
| Ada GeorginaS,C,C,P | born 23 March 1880 | died 10 May 1920 |
| ChristofP | ||
| George HenryC,C | born 8 August 1882 | died 7 July 1933 |
| Heinrick Ludwig FredrickS,S,C,C,P,P,P | born 1835 | died 13 July 1884 |
| Percy JamesC,C | born 12 December 1884 | died 18 April 1962 |
| William HenryC | born 6 May 1878 | |
| SCHRAPEL | ||
| Arnold BerhardtC,C | born 9 March 1911 | |
| Traugott HeinrichP | ||
| Traugott Johannes HeinrichC,C,P | ||
| SCHUBERT | ||
| Anna ErnestineS,C,C,P | born 1863 | died 6 February 1900 |
| Johann GottfriedP | ||
| SCHULTZ | ||
| Antoinette ClareC | born 14 January 1914 | died October 1999 |
| AntonyC,P,P,P | born Cir 1866 | died 8 November 1932 |
| Augusta PaulieneC,C,P | born 1830 | |
| Francis JosephC | born 9 August 1909 | died January 1962 |
| GodfreyP | ||
| JohnP,P | ||
| JohnS,S,S,C | born 1835 | |
| John AnthonyC,P,P | born 4 December 1913 | died 7 December 1983 |
| Mary CatherineC | born 15 June 1907 | died 1 February 1984 |
| MichaelC,C,P,P,P | born 30 September 1879 | died 4 June 1926 |
| Monica AgnesC,P | born 9 July 1912 | died 10 July 1972 |
| Phillip MichaelC | born 24 May 1916 | died 24 April 1966 |
| Vincent J.C | born 1911 | |
| SCHULZ | ||
| Violet RosinaC,C | born 1907 | |
| SCOTT | ||
| Emma CostelloC,C,P | born 1845 | |
| ThomasP | ||
| SEDUNARY | ||
| Emma ManooraC,C,P | born 22 June 1872 | died 1967 |
| Joseph E.S,C | born 1869 | |
| Joseph EdwardS,C,P,P | born 10 June 1837 | died 1921 |
| SEEKAMP | ||
| AnnaC | born 17 September 1857 | |
| DiederichP | born 1822 | died 17 March 1898 |
| EmilyC | born 14 June 1864 | |
| HermannC | born 22 November 1855 | |
| John HenryC | born 18 September 1852 | died 18 October 1894 |
| MariaC | born 21 April 1851 | |
| MarieC,C,P,P | born 22 April 1851 | |
| Minna AmeliaC | born 13 February 1854 | |
| SEIPELT | ||
| Gertrude MargaretC,C | born 23 October 1895 | died 22 April 1984 |
| HyacinthP | ||
| SEMMENS | ||
| HazelC,C,P,P,P,P,P,P,P,P | born 21 June 1920 | died 24 November 1987 |
| SEMMENS (NEE SMITH) | ||
| Anne MayS,C,P,P,P | born 2 September 1897 | died 5 February 1973 |
| SEULING | ||
| Helen BerylC | died October 1977 | |
| SHACKLEFORD | ||
| ElizabethC,C,P | ||
| JamesP | ||
| SHANAHAN | ||
| Mary SarahC,P,P,P,P | died January 1961 | |
| MichaelC,C,P,P,P,P,P | born 1867 | died 1947 |
| MichaelC | ||
| ThomasC,C,P,P,P,P,P,P | born 1868 | |
| ThomasP | ||
| ThomasP | ||
| SHARPE | ||
| Ethel MayC | born 16 August 1885 | died 7 September 1938 |
| JosiahP | ||
| Josiah MarvinC,C | born 1895 | |
| SHEARD | ||
| JamesP | ||
| JosephC,C | born 1886 | |
| SHEARING | ||
| EdmundC | born 20 March 1862 | died June 1956 |
| SHEEDY | ||
| Vincent RodgerC | born 5 April 1914 | died 1990 |
| SHELLEY | ||
| AnnP,P,P | born 1836 | died 14 May 1868 |
| SHEPPARD | ||
| CharlotteC,C,P,P,P | born 1846 | died 1922 |
| SHERIDAN | ||
| Rose VeraC,C,P,P | born 1879 | died 5 February 1950 |
| ThomasP | ||
| SHIELS | ||
| ThomasP | ||
| Thomas Patrick CharlesC,C,P | born 1847 | |
| Winifred MayC,C,P,P | born 17 May 1889 | died 22 January 1975 |
| SHINKS | ||
| Margaret GabrielC,P | born 20 February 1935 | died 2001 |
| Marie TeresaC,P,P | born 27 September 1942 | died 17 January 1987 |
| WilliamC,P,P,P,P,P | born 8 April 1899 | died 2 May 1967 |
| SHORT | ||
| AnnieP | born 1845 | died 1881 |
| SIMMONDS | ||
| Amelia Lucy ElsieC,C,P | born 1886 | died 21 December 1960 |
| JacobP | ||
| SINCLAIR | ||
| JohnC | ||
| SINKINSON | ||
| FrancisS,S,C | born 1879 | died 1935 |
| SLATER | ||
| GraceP | ||
| SMELT | ||
| CharlesP | ||
| Thomas FrancisC,C | born 1883 | died 7 April 1957 |
| Thomas MurrayC | born 26 May 1911 | died 13 September 1971 |
| SMITH | ||
| Albert VictorC | born 8 June 1895 | |
| Alfred JamesC,C | born 13 April 1888 | |
| Charles WilliamC | born 19 April 1886 | |
| Charlotte MaryC | born 20 June 1890 | |
| Donald JamesC | born 27 July 1887 | died 30 August 1907 |
| Elizabeth JosephineC,C,P | born 1867 | |
| Ella MayC,C | born 1901 | |
| EllenC | born 6 July 1889 | |
| Elsie FlorenceC | born 6 February 1892 | |
| Emily JaneC | born 19 August 1884 | |
| FrankP | ||
| GeorgeP | ||
| George WilliamC,C,P | ||
| Gordon ArnoldC | born 23 December 1902 | |
| Hilda DorothyS,C | born 12 May 1906 | died 9 July 1992 |
| Ivy MayC | born 3 January 1897 | |
| JaneC | born 15 October 1875 | |
| John HenryC | born 20 December 1898 | |
| Leonard GeorgeC | born 5 August 1904 | |
| LucyC,C,P | born 28 March 1906 | |
| MarkC,C,P | born 1844 | |
| Mary Ann RuthC,C | born 20 August 1878 | |
| PatrickC,C,P | born 1853 | |
| PatrickP | ||
| Percy EdwardC | born 8 June 1895 | |
| Phillip FrancisC,C,P | born 11 May 1885 | |
| RoseC | born 22 March 1882 | |
| Thomas AugustinC,P | born 9 December 1889 | died 17 April 1969 |
| Violet MaudeC | born 18 December 1900 | |
| WilliamP | ||
| William JohnC,P,P,P,P | born 25 November 1900 | died 8 November 1966 |
| SMYTH | ||
| Percival ThomasP | ||
| Robert DouglasC,C | born 1907 | |
| SOLLY | ||
| AaronP,P,P | born 1827 | |
| SPARKS | ||
| FannyC,C,P | ||
| GeorgeP | ||
| SPORZEOKA | ||
| Catharina SimoneP,P,P,P,P,P,P | born 24 November 1816 | died 25 August 1916 |
| SPROLL | ||
| FrederickC,C,P | born 1839 | died 24 June 1900 |
| Minnie HarrietC,C,P | born 1873 | died 31 August 1918 |
| NicholasP | ||
| SPRY | ||
| Annie ElizabethC,C | born 1909 | |
| STACEY | ||
| FrancisS,C | born 1877 | |
| FrancisC,C | born 1867 | |
| Richard HenryS,S,C | ||
| StephenP | ||
| STAGG | ||
| AliceC | born 2 October 1869 | |
| Alice LillianC,C,P,P,P,P,P | born 31 January 1880 | died 13 November 1948 |
| Amy RoseC | born 7 January 1918 | |
| Audrey RuthC | born 23 October 1918 | |
| Cecil KotzC | born 8 May 1915 | died 23 March 1923 |
| ElizabethC | born 24 August 1859 | |
| EllenC | born 27 October 1861 | |
| Emily EuniceC | born 3 January 1875 | |
| Fred ThomasC | born 23 March 1872 | |
| HannahC | born 15 March 1885 | |
| HarrietC | born 31 October 1864 | |
| HarriettC | born 9 December 1857 | died 15 December 1858 |
| Harriett JuliaC | born 26 September 1915 | |
| Ian ThomasC | born 20 January 1926 | died 29 June 1935 |
| JaneC | born 29 September 1882 | |
| John WilliamC | born 9 December 1909 | |
| Linda MayC | born 15 December 1916 | |
| Lola BeatriceC | born 10 December 1920 | |
| Matilda MayC | born 26 February 1913 | died 14 September 1913 |
| Rayner RayC | born 24 March 1914 | |
| ThomasC | born 8 April 1873 | |
| Thomas HenryC,C,P | born 4 September 1878 | died 22 January 1964 |
| Vida EvelynC | born 9 February 1923 | |
| WilliamP,P | born 1823 | died 5 August 1911 |
| WilliamC,C | born 26 March 1867 | died 29 August 1946 |
| STANITZKI | ||
| AlbertC | born 24 April 1833 | |
| AugustinusC | born 21 June 1846 | |
| BartholdP,P,P,P,P | born 1802 | |
| CatharinaC | born 26 November 1826 | |
| DorotheaC,C,P,P,P,P,P | born 24 January 1840 | |
| Laurentius BartholdC | born 5 August 1848 | |
| MichaelC | born 3 September 1831 | |
| ReginaS,S,S,C,C,P,P,P,P,P,P,P,P,P | born 1837 | died 8 October 1927 |
| ScholastyaC | born 24 November 1858 | |
| ThomasC | born 29 March 1844 | |
| ValentynC | born 13 February 1843 | |
| STANNAGE | ||
| ElizabethS,C,P,P,P | ||
| STEAD | ||
| RoseanneP | born 1852 | |
| STEENE | ||
| EdwardP | ||
| Susan MargueriteC,C,P,P,P,P,P,P,P,P,P,P,P | born 29 October 1874 | died 7 March 1953 |
| STEGGELL | ||
| AnnP | ||
| STENT | ||
| ElizaP | ||
| STEVENS | ||
| Ann ElizabethC,C,P,P,P | born 3 August 1848 | died 29 September 1945 |
| Audrey IsabelC | born 10 November 1909 | died 14 June 1910 |
| Dorothy Elvyn MaudC,C | born 5 January 1906 | |
| Edith MarianneC,C,P,P,P,P,P,P,P | born 18 January 1877 | died 7 October 1942 |
| Elizabeth AnnC | born 27 November 1870 | died 1 April 1872 |
| Elizabeth MargueriteC,C | born 13 April 1908 | |
| Ethel MayC,C | born 29 May 1907 | died 23 March 1970 |
| GeorgeP | ||
| George EscottC,C,P,P,P | born 12 December 1874 | died 9 August 1959 |
| George JeffreyC,C,P,P,P | born 16 August 1846 | died 18 March 1901 |
| James FrancisC | born 18 February 1881 | died 1 January 1949 |
| James HenryC | born 16 June 1856 | died 20 March 1870 |
| James TrewartheC | born 1 June 1872 | died 2 June 1872 |
| Laurel JeanC,C | born 31 March 1912 | |
| Leonard GeorgeS,C,C,P | born 20 November 1903 | died 1 May 1942 |
| Mary AnnC,C,P,P,P | born 1841 | died 31 October 1876 |
| Percy RobertC,C,P,P,P,P | born 17 June 1883 | |
| Reginald JefferyC,C | born 9 February 1911 | |
| RobertC,C,P,P,P | born 1817 | died 29 March 1900 |
| Roy EscottC | born 6 September 1914 | died June 1990 |
| Thomas PercivalC | born 5 September 1914 | |
| STEWART | ||
| GeorgeC,C | born 1906 | |
| Heidi AleenC | born 15 August 1982 | died 21 December 1982 |
| STOCKS | ||
| JamesP | ||
| RachelC,C,P | born 1853 | died 9 August 1879 |
| STODDART | ||
| Catherine LucyC,C,P,P,P,P | born 7 February 1875 | |
| Elizabeth JaneC,C | born 29 October 1871 | |
| JamesP | ||
| JamesC,C,P,P,P | born 1837 | |
| Mary JessieC,C,P,P,P,P,P | born 1864 | died 26 November 1942 |
| STOODLEY | ||
| Clarice MaudC | born 15 May 1899 | |
| Ernest AlbertC | born 31 January 1869 | |
| Ivan LumbardC | born 10 September 1905 | |
| James LumbardC,C | born 16 March 1871 | died 7 January 1941 |
| Muriel RoseC | born 17 May 1902 | |
| RobertC,C,P | born 1843 | |
| Robert Allan JamesC | born 7 December 1903 | |
| RoseC | born 8 October 1883 | |
| SarahC | born 23 April 1875 | |
| TalithaC | born 1 October 1877 | |
| ThomasP | ||
| WilliamC | born 29 October 1880 | |
| STRACHAN | ||
| AndrewS,S,C | born 7 December 1855 | |
| MaryC,P | bapt. 7 August 1791 | |
| PatrickP | ||
| STRATFORD | ||
| Ivy GwennC,C | born 1916 | bur. 23 September 2002 |
| STRIKE | ||
| Mary AnnS,C | born 1841 | died 28 June 1880 |
| STUDD | ||
| Clarence GordonC | born 1902 | died 1978 |
| Florence MaudC | born 1904 | |
| James ThomasC |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 August 2009 with Legacy 7.0 from Millennia