Names |
Born |
Died |
| VERRON | ||
| JamesS,C,C | born 1890 | died 16 May 1974 |
| MartinP | ||
| VIAL | ||
| Alice LaviniaC | born 19 July 1877 | |
| EdwardC,C,P | ||
| Robert JohnC,P | born 24 April 1874 | |
| Thomas EdwinC | born 14 December 1871 | |
| WilliamP | ||
| William JamesC | born 20 June 1876 | |
| VINSON | ||
| James CurfordP | ||
| Thomas GarbettC,C | born 1886 | |
| VLADICH | ||
| BrendonC | born 10 July 1973 | died 4 August 1977 |
| VOEGE | ||
| Charles Henry GeorgeC,P,P,P,P | born 6 May 1919 | died 7 February 1980 |
| VOGT | ||
| Agnes MaryS,C,C,P,P,P,P,P | born 1867 | died 11 September 1944 |
| Albina LeaneC | born 2 March 1885 | died 4 May 1968 |
| AndrewC,C,P,P | born 28 November 1905 | died 10 August 1970 |
| AntoniaC,P | born 12 June 1902 | died 7 March 1981 |
| ChristinaC,P,P,P,P | born 24 July 1906 | died 29 July 2000 |
| Dorothy ClaireC | born January 1921 | died 20 March 1923 |
| Eva ConstanceS,C,P,P | born 22 February 1894 | died 23 July 1947 |
| Eva MagdalenaS,C,P,P,P,P | born 8 August 1879 | |
| Frances CasperC,C,P,P,P,P,P,P,P,P,P,P | born 6 January 1883 | died 21 March 1924 |
| Francis SalazyC | born 29 January 1901 | died 1919 |
| Geoffrey JohnC | born 20 September 1926 | died 11 October 1984 |
| Isabelle ConstanceC,P | born 18 December 1913 | died 31 August 1983 |
| Joan MaryC,P,P | born 10 December 1920 | died 29 October 1976 |
| Joseph Matthew ZachariasC,P,P,P,P,P,P,P,P,P,P,P | born 14 March 1896 | died 11 October 1986 |
| Julianna AmeliaC,P,P,P,P,P | born 13 June 1898 | died 23 January 1946 |
| Mary GertrudeC,P,P,P | born 1 November 1899 | died 23 February 1979 |
| MatheusP,P,P,P,P | ||
| Matthew JuniorS,C,C,P,P,P,P,P,P,P,P,P,P | born 31 January 1869 | died 13 December 1952 |
| Matthew ZachariasS,S,C,P | ||
| Maureen ClaireC,P,P,P,P,P | born 22 March 1923 | died 17 June 1980 |
| Michaelina Helena MagdalenaC,P,P | born 22 May 1897 | died 13 December 1990 |
| Peter CasimirC,P,P,P,P | born 22 February 1895 | died 9 February 1982 |
| Ronald MathewC | born 27 September 1919 | died 19 November 1941 |
| RosaliaC | born 4 September 1903 | died 4 June 2001 |
| Stanislaus KostkaC | born 20 November 1889 | died 7 February 1890 |
| TheresaS,C | born 31 October 1880 | |
| Thomas DavidC,P,P,P,P,P | born 22 December 1904 | died 12 December 1972 |
| VOIGT | ||
| EmilieP | born 1825 | died 2 January 1893 |
| VON GARSON | ||
| ElizabethC,P,P,P | born 18 August 1835 | died 17 December 1900 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 August 2009 with Legacy 7.0 from Millennia