Names |
Born |
Died |
| FAGG | ||
| ElizabethC | died 1920 | |
| HenryP | ||
| Henry HaroldC,C,P,P | born 1868 | |
| FAHEY | ||
| BarryC | ||
| Barry SamuelC | born 1896 | |
| Cornelius HowardC | born 1892 | |
| Dora AliceC | born 1899 | |
| Edwin GladstoneC | born 1895 | |
| JohnC | born 1890 | |
| Kathleen RoseC | born 1900 | |
| Keith HamiltonC | born 1902 | |
| Leo JosephC | born 1907 | |
| Mary EdmondC | born 1904 | |
| Patrick RonaldC | born 1905 | |
| Rodger TurnerC | born 1893 | |
| FANKHAM | ||
| Ernest HenryC,C | born 1908 | |
| FARMER | ||
| EmilieC | born 29 November 1916 | died 30 November 1916 |
| Herbert EdwardC,C | born 1872 | died 18 August 1950 |
| John WortheyC | born 13 November 1909 | |
| NancyC | born 7 May 1907 | |
| Phyllis MaryC | born 27 February 1914 | |
| FARMILO | ||
| AnnC,C,P,P | born 1846 | died 12 November 1872 |
| AnnieC | born 5 September 1881 | died 24 February 1898 |
| BridgetC | born 1867 | |
| CatherineC | born 8 October 1863 | |
| Edith-JaneC,C | born 21 August 1876 | |
| Edward WorthyC,C,P | born 19 July 1885 | died 8 September 1954 |
| Eileen IvyC | born 8 April 1897 | died 11 December 1897 |
| GeorgeC,C | born 25 November 1875 | died 15 April 1941 |
| GeorgeC,C | born 1841 | |
| George EdwardC | born 1879 | died 29 July 1937 |
| Horace JohnC | born 13 April 1922 | died 28 May 1975 |
| JobC,C,C,P,P,P | born 1849 | died 5 October 1917 |
| JobS,P,P,P,P | died 1870 | |
| JohnC | born Abt 1868 | died 10 May 1934 |
| John MathisC | born 8 April 1911 | |
| KevenC | born 31 December 1914 | |
| Lynda MurielC,C | born 21 February 1892 | |
| Mary JaneC,C | born 5 May 1877 | died 27 November 1955 |
| Maud Muriel MaryC | born 15 January 1914 | |
| Rex Edward JamesC | born 27 May 1915 | died 21 October 1960 |
| SarahC,C | born 15 March 1874 | |
| SylviaC,C | born 15 December 1887 | |
| WilliamC | born 1844 | died 29 June 1849 |
| William PatrickC,C,P | born 1870 | died 27 November 1939 |
| William PatrickC | born 3 February 1910 | died 1978 |
| WorthyC,C,P,P,P,P,P,P | born 1836 | died 26 August 1901 |
| FARRELL | ||
| Edward JamesC,C | born 16 October 1895 | died 12 September 1966 |
| Florence AnneC | born 13 December 1882 | died 24 May 1885 |
| Frederick GordonC | born 17 May 1905 | |
| JamesC,C,P | born 1857 | |
| James ThomasC | born 25 October 1886 | |
| Joseph ThomasC,C,P,P,P,P | born 1867 | |
| Joseph ThomasC,C | born 18 March 1902 | |
| Lilah Jessie FlorenceC,C | born 23 October 1908 | |
| Lillian MabelC,C | born 15 July 1899 | |
| Margaretta Mary AlickoC | born 5 February 1885 | |
| MaryC | ||
| Rose Ada CunniffC | born 7 October 1880 | |
| ThomasP | ||
| FAULKNER | ||
| BenjaminC,C,P | born 1851 | |
| Bridget IllenC,C | born 5 November 1887 | |
| Clare LynchC,C | born 6 October 1906 | |
| Daniel VincentC | born 12 December 1919 | |
| Elizabeth AnneC,C,P,P,P,P | born 7 November 1909 | died 19 March 1999 |
| Eugene PatrickC,P | ||
| Frederick FrancisP | ||
| George EugeneC | born 17 February 1911 | |
| Gerald PatrickC,P,P,P,P,P | born 31 January 1905 | died 27 July 2000 |
| JohnP | ||
| Lavinia MayC,C,P,P | born 9 May 1879 | died 25 May 1960 |
| MaryC | born 7 December 1907 | |
| Mary AgnesC,C,P | born 5 June 1886 | died 1946 |
| Nicole RobinC | born 31 October 1973 | died 10 June 1990 |
| Patrick JohnC | born 22 June 1912 | |
| Pearl AdelaideC,C | ||
| ThomasP | ||
| Wilfred LaurenceC,P,P,P,P,P | born 26 August 1906 | died 4 December 1980 |
| William FrancisC,C,P,P | born 1860 | died 1943 |
| FEIST | ||
| Anna Emilie PaulinaC,P,P,P,P,P | born 23 January 1844 | died 2 January 1883 |
| FENWICK | ||
| Aleen MarjorieC,C,P,P,P,P,P,P | born 21 December 1909 | died 30 August 1979 |
| Elsie MyrtleC | born 6 December 1879 | |
| Gertrude LoysC | born 19 March 1884 | |
| Leslie CharlesC,C,P | born 19 February 1887 | |
| Lillian Annie EdithC | born 2 April 1872 | |
| Vivian MayC,C | born 1 September 1874 | died 1937 |
| William AndrewP | ||
| William HenryC,C,P,P,P | born 1853 | |
| FERGUSON | ||
| Arthur GeorgeC,P,P | born 19 May 1915 | died 31 August 1980 |
| Grace HildaS,C,C,P | born 29 July 1883 | |
| JamesP | ||
| FERRETT | ||
| Constance MelindaC | born 30 July 1874 | died 18 May 1937 |
| FERRORS | ||
| CharlesP | ||
| Harriett AlmaC,C,P,P,P | born 1855 | |
| Mary AnneC | born 6 August 1850 | |
| FIELDER | ||
| Florence AnnieC,C | born 1910 | |
| Henry RichardC,P,P,P | died 15 August 1963 | |
| Marjorie HarrietC,C | born 2 July 1913 | |
| FIELDS | ||
| JamesS,S,C | born 30 December 1912 | |
| FINN | ||
| Mildred FrancesC,C,P | born 14 September 1878 | bur. 3 July 1951 |
| NathanialP | ||
| William Thomas GeorgeC,C,P | born 1847 | |
| FISHER | ||
| AnnC,P | born 1837 | |
| LucyS,S,C,C | born 1822 | died 12 June 1899 |
| Lucy JulindaC,P,P,P,P | born 1851 | died 13 December 1909 |
| MaryC,P | born 3 May 1821 | |
| ThomasP | born 10 July 1836 | died 11 January 1919 |
| FITZGERALD | ||
| AnneC,C,P,P | born 4 September 1895 | died 27 July 1987 |
| EllenC | born 21 March 1893 | |
| JohnP | ||
| Robert AnthonyC,P,P,P | born 13 June 1899 | died 23 March 1953 |
| William JohnC,C,P | born 1863 | |
| FITZPATRICK | ||
| EdithC,P,P,P | born 1888 | died 28 September 1946 |
| FITZSIMONS | ||
| Kevin VincentC,P | born 20 November 1918 | died 30 January 2000 |
| MarkC | ||
| MartinC | ||
| FLAHERTY | ||
| Agnes JaneC,P | born 1885 | |
| FLANAGAN | ||
| HonorahC,P | born 1827 | died 1903 |
| FLAVEL | ||
| Catherine AmeliaC,P,P,P,P,P,P | born 3 November 1869 | died 1928 |
| Charles MelroseC | born 22 March 1903 | |
| Charlotte ElizaC | born 24 May 1913 | |
| David GeorgeC | born 31 August 1898 | |
| ElizaC,C | born 19 February 1855 | |
| Gordon WilliamC | born 28 November 1906 | |
| Jessie AdaC | born 4 April 1908 | |
| JohnP,P,P | born 1828 | died 10 June 1899 |
| John ShelleyC | born 15 November 1899 | |
| Joseph AlbertC | born 8 October 1904 | |
| Joseph GeorgeC,C | born 22 August 1866 | |
| JuliaC,C,P | born 31 July 1857 | died 9 April 1946 |
| Julia IvyC | born 24 June 1901 | |
| Martha EllenC | born 27 December 1915 | |
| Mary AnnC | born 11 July 1910 | |
| Sydney JohnC | born 17 February 1912 | |
| FLECHR | ||
| MariannaS,S,C,P,P,P,P,P,P,P | born 1812 | died 6 June 1892 |
| FLEMING | ||
| AndrewC,C | born 14 April 1832 | died 7 January 1898 |
| AndrewC | born 23 January 1860 | died 1955 |
| AnnC | born 1 December 1856 | died 1892 |
| DanielC | born 5 October 1838 | |
| DavidC | born 24 September 1870 | died 1954 |
| Donnel JohnC | born 16 September 1861 | died 1902 |
| HelenC | born 26 June 1828 | |
| JamesC | born 2 September 1824 | |
| JohnC | born 18 June 1836 | |
| JohnC | born 22 July 1863 | died 1955 |
| MargaretS,C,C | born 1837 | died 1876 |
| Mary AgnesC | born 18 January 1858 | died 1902 |
| RobertC | born 2 September 1826 | |
| SarahC | born 2 October 1865 | |
| WilliamC | born 8 July 1822 | |
| WilliamC | born 1 August 1833 | |
| FLETCHER | ||
| James RobertP | ||
| John JamesC,C | born 1890 | |
| FOGARTY | ||
| BridgetC | born 1865 | died 11 October 1929 |
| FORAN | ||
| Imelda VeronicaC | born 27 April 1918 | died 11 January 1998 |
| FORD | ||
| AdaC,P | born 12 September 1899 | died 18 April 1992 |
| PatrickS,C | born 17 March 1891 | |
| FOREMAN | ||
| AgnesC | born 1 November 1874 | died 1911 |
| AndrewC | born 30 September 1866 | died 1937 |
| ChristineC | born 29 October 1870 | |
| DavidC | born 1862 | died 1932 |
| ElizabethC | born 28 September 1872 | |
| HenryS,C,C | born 1838 | died 1906 |
| HenryC | born 1861 | died 1934 |
| MargaretC | born 7 December 1868 | died 1951 |
| Mary AnnC | born 21 September 1864 | died 1912 |
| FORMAN | ||
| Jane EuphemiaC,C,P | born 1904 | |
| FORRESTER | ||
| ChristinaC | born 15 September 1862 | |
| Elizabeth TaylorC | born 28 February 1872 | |
| Lillian MayC | born 4 October 1881 | |
| Mabel JeanC,C,P | born 23 October 1911 | died 28 July 1985 |
| Mary AnnC | born 14 February 1864 | |
| RobertS,C,C,P | born 7 March 1865 | |
| Stella MabelC | born 29 June 1883 | |
| WilliamP | ||
| William McKendrickC | born 4 October 1881 | |
| William WilsonC,C,P | born 1833 | |
| William WilsonC | born 18 July 1876 | |
| FORTUNE | ||
| DonaldC | born 20 April 1911 | died 1967 |
| FOSTER | ||
| Arthur JohnC,C | born 1912 | |
| FOTHERINGHAM | ||
| Bessie SkeochC,C,P | born 1856 | |
| GeorgeP | ||
| FRANCIS | ||
| AnnieC,C,P | born 16 August 1879 | died 1 December 1934 |
| CharlieP | ||
| HonoraC,C,P,P,P,P,P,P,P,P,P | born 1844 | died 18 July 1934 |
| IsabelS,S,C,P,P | born 1 April 1914 | died 5 January 1953 |
| MichaelP | ||
| WilliamP | ||
| Winifred EthelC,C | born 1915 | |
| FREDERICK | ||
| Colin ArthurC,C,P,P,P,P,P | born 2 April 1917 | died 4 October 1977 |
| FREEBAIRN | ||
| Gavin JamesS,C,C,P,P,P,P,P,P,P,P | born 20 March 1936 | died 7 December 1977 |
| FREUND | ||
| Louise EmmaS,C | born 1878 | |
| FRIEDERICH | ||
| Benno IsaacC,C,P | born 1887 | |
| FRIEDERICK | ||
| AugustP | ||
| FULLER | ||
| Beda AdelaideC | born 22 March 1897 | |
| Charles AlbertS,C,C | born 1859 | died 1968 |
| Evelyn AdaC | born 6 March 1895 | |
| Frederick CharlesC | born 6 June 1892 | |
| GeorgeP | ||
| Lewis Daniel GeorgeC | born 4 November 1890 | |
| MaryC | born 1900 | |
| MaxC | born 1902 | |
| Myrtle MayC | born 8 October 1893 | |
| Winifred RoseC | born 22 March 1897 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 August 2009 with Legacy 7.0 from Millennia