Names |
Born |
Died |
| GALLARY | ||
| DesmondC | born 26 August 1933 | died 12 September 1984 |
| GALLOWAY | ||
| GrahamC | born 4 April 1971 | died December 1997 |
| GARWOOD | ||
| Albert MalachiS,C | born 1926 | died 26 September 2000 |
| Alexander CharlesC,C,P,P,P | born 18 September 1920 | died 17 January 1997 |
| George AlbertS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 22 October 1861 | died 6 May 1954 |
| George DanielP,P | ||
| George LucasC | born 1910 | died 12 October 1970 |
| Karin MichelleC | born 26 July 1976 | died 2 August 1976 |
| Kathleen MaryC,P,P,P | born 1912 | died 4 October 1991 |
| Stanley JamesC | born 3 July 1950 | died 11 October 2000 |
| Stanley MagnusS,C,P,P,P,P | born 19 August 1918 | died 7 December 1984 |
| Un-namedC | born 6 April 1954 | died 6 April 1954 |
| Valentine LloydC,C,P,P,P,P,P,P,P | born 26 May 1914 | died 27 August 1969 |
| Walter JosephC,P | born 1916 | died 27 November 1975 |
| GAVAN | ||
| AnnieC,C,P | born 1854 | |
| JohnP | ||
| GEIGER | ||
| WilhelminaC,C,P | born 1875 | died 20 August 1954 |
| WilliamP | ||
| GEORGE | ||
| Bernard BenedictC | born After 5 August 1920 | died 29 December 1981 |
| David JosephC,P,P | born 22 March 1914 | died 29 August 1986 |
| Edward GeorgeC,C,P,P,P,P,P,P,P | born 18 July 1883 | died 11 January 1948 |
| Eileen MaryC | born 13 February 1916 | died 2 May 1931 |
| UnknownC | born After 1936 | died After 1936 |
| WilliamP | ||
| GEUE | ||
| Anna AmeliaC | born 5 May 1886 | |
| Beno AlfredC | born 25 January 1884 | |
| Carl FrederickP | ||
| Freidericke LouiseC | born 13 May 1879 | died 29 January 1880 |
| HermanC | born 10 December 1881 | |
| Herman CarlC | born 13 May 1879 | |
| WilliamC,C | born 29 June 1891 | |
| GIDDONS | ||
| AliceC | born 1892 | |
| GIERSCH | ||
| Alwin TheodorC | born 16 November 1909 | died 30 May 1910 |
| Dorothy MaryC,C,P | ||
| Friedrich WilhelmP | born 25 December 1880 | died 30 March 1970 |
| Lawrence DouglasC | born 24 August 1916 | |
| Wilfred EdwinC | born 6 December 1912 | |
| GILES | ||
| Frederick CharlesC,C,P | born 1857 | |
| JohnP | ||
| John KeithC,C | born 30 October 1896 | |
| RobertC | died 1992 | |
| GILL | ||
| Alfred LeslieC | born 18 August 1904 | |
| Amelia MillicentC | born 22 July 1871 | |
| ElizabethC | born 6 July 1853 | |
| GeorgeC,P | born 24 September 1860 | |
| James LeviC,C,P | born 5 July 1858 | died 9 September 1917 |
| Jane MyrtleC | born 28 May 1890 | |
| JohnC,C | born 8 July 1855 | |
| PearlC,C | born 3 June 1894 | died 27 December 1977 |
| RobertC | born 24 September 1865 | |
| SamuelC | born 2 August 1850 | |
| Sarah SophieC | born 30 April 1869 | |
| UnknownC | born 9 October 1847 | died 11 October 1847 |
| Vivia MerleC,P | born 1914 | died 31 October 2004 |
| WillamC | born 9 September 1848 | |
| WilliamP,P,P | died 24 November 1896 | |
| GILLICK | ||
| BernardP | ||
| Catherine MaryC,P | born 1856 | |
| GILLIGAN | ||
| Arthur RogerC | born 24 February 1923 | died 29 December 1987 |
| Blanche RubyC,C | born 7 March 1896 | |
| Jessie FlorenceC,C,P | born 4 April 1889 | |
| John ThomasC,C,P,P | born 11 July 1891 | died 4 August 1961 |
| Mabel RachelC,C | born 11 November 1887 | |
| Margaret EllaC,C | born 12 December 1885 | |
| PeterP | ||
| Thomas SidneyC,C,P,P,P,P,P | born 1859 | died 9 December 1910 |
| GILLIS | ||
| JohnP | born 1843 | died 2 September 1927 |
| Sarah AnnC,C,P,P,P,P,P | born 20 May 1874 | died 15 October 1959 |
| GLADWIN | ||
| Alice VictoriaP | ||
| GLASSENBURY | ||
| FannyC | born 25 April 1865 | died 7 June 1941 |
| GLEESON | ||
| CatherineC,P,P,P,P | born Abt 1884 | died 22 January 1964 |
| GODDARD | ||
| Amilia ElizabethS,C,C,C,P | born 1855 | |
| JamesP | ||
| WilliamS,C,C | born 4 June 1849 | died 27 October 1876 |
| GOLDNISCH | ||
| ChristianeS,C,P | born 1854 | died 27 October 1883 |
| GOLDSMITH | ||
| Samuel FloydS,C,P,P,P | born 12 May 1913 | died 6 August 1992 |
| GOLDSWORTHY | ||
| MariaC,C,P | born 1852 | |
| StephenP | ||
| GOODFELLOW | ||
| FelixP | ||
| Ruby BellS,C,C,P | born May 1882 | |
| GOODRIDGE | ||
| Arthur EmanualC,C,P | born 14 June 1900 | |
| Clair JamesC | born 26 January 1895 | |
| Clara PearlC | born 26 June 1897 | |
| Emily MarieC,C,P,P,P,P,P,P | born 19 August 1927 | died 14 May 2006 |
| Harriet JaneC | born 18 September 1884 | |
| Hilda LillianC | born 22 November 1889 | |
| Isaac JamesC,C,P | born 1856 | |
| Maria AnnC | born 20 August 1882 | |
| Matilda JoynerC | born 7 October 1892 | |
| Thomas Eli GeorgeC | born 17 March 1888 | |
| GORDON | ||
| AdolphusC | born 4 November 1872 | died 15 August 1950 |
| Albert HamiltonC | born 1880 | died 3 August 1902 |
| Alice GraceC | born 1900 | |
| Alice MaudC | born 1874 | died 1947 |
| Alice StuartC,C | born 1867 | died 1938 |
| Allen Stewart PennS,C | born 26 March 1901 | died 17 April 1962 |
| Annie StuartC | born 1878 | died 1948 |
| Austin DouglasC | born 9 February 1907 | died 24 May 1977 |
| Brittannia StuartC | born 1872 | |
| Charles G.C | born 1833 | died 1885 |
| Charlotte MayC | born 29 May 1884 | died 1918 |
| Clarence William HowardC | born 1897 | died 1897 |
| Daisy EdithC | born 13 February 1883 | died 6 January 1900 |
| DavidC,P | born 1790 | |
| David JohnC,P,P,P,P,P,P,P,P,P | born 28 January 1841 | died 2 October 1926 |
| DorisC | born 1900 | died 1900 |
| EdgertonC | born 1872 | |
| EdmundC,P,P,P,P | born 18 February 1879 | died 15 October 1959 |
| ElizabethC,P,P,P,P,P,P | born 8 January 1837 | died 20 October 1915 |
| Elizabeth EllenC | born 14 May 1882 | died 8 October 1902 |
| Elizabeth SarahC | born 1896 | |
| EnderbyC | born After 1833 | |
| Enid VictoriaC | born 1898 | |
| Esther AgnesC | born 1910 | |
| Ethel Ellen JaneC | born 1883 | died 1959 |
| Francis AdolphusC | born 4 February 1917 | died 24 April 1997 |
| GeorgeC,C,P,P | born 1871 | died 27 October 1941 |
| George CambellC | born 12 April 1900 | died January 1927 |
| George EricC | born 1898 | |
| Grace StuartC | born 1881 | died 1955 |
| H. (Sir)C | born 1817 | died 1887 |
| Howard GeorgeC,C | born 1874 | died 1947 |
| Howard GordonC | born 1901 | died 1985 |
| Irene MontgomeryC | born 19 July 1902 | died Bef 2003 |
| Jack BarryC | born 1901 | |
| JessieC | born 4 April 1876 | |
| Jessie MargaretC | born 1914 | |
| JohnC | born 8 September 1865 | died 18 April 1876 |
| JohnC,C,P,P,P,P,P | born 11 April 1814 | died 14 October 1893 |
| JohnC,C,P,P,P | born 10 September 1847 | |
| John DavidC,P,P,P | born 13 July 1877 | died 27 October 1941 |
| John ProudfootC | born 1869 | died 27 August 1937 |
| John StewartC | born 1876 | died 1876 |
| John StewartC | born 1877 | died 21 July 1897 |
| Kenneth CurtisC | born 1909 | |
| Lindsay JamesC | born 1906 | |
| MargaretC | born Abt 1910 | died 7 December 1998 |
| Marjorie IsaC | born 1913 | |
| MaryC | born 13 October 1886 | died 22 October 1886 |
| Mary AnnC,P | born 10 February 1838 | died 16 October 1860 |
| Mary ColeC | born 1871 | died 1939 |
| Mary EthelC | born 1907 | |
| Mary JaneS,C,P,P,P | born 1864 | died 1939 |
| Olive MaudC,C,P,P,P | born 20 August 1889 | died 10 June 1950 |
| Raymond TraversC | born 20 April 1910 | died 23 March 1984 |
| Richard StewartC | born 1878 | died 21 November 1946 |
| Robert Lindsay StewartC,P,P | born 16 September 1916 | died 14 August 1993 |
| RoseC | born 1865 | |
| SamuelC,C,P,P,P,P,P,P | born 2 January 1844 | died 1931 |
| SylvesterC,P | born 13 November 1747 | |
| WalterC | born 27 April 1887 | died 1944 |
| William JamesC | born 16 April 1913 | died 18 November 1988 |
| William JamesS,C | born 1877 | died 18 October 1938 |
| William StewartC | born 9 August 1867 | died 15 April 1888 |
| ZoeC,P,P,P | born 1876 | died 1957 |
| GORMAN | ||
| JaneC,P,P,P,P | born 1873 | died 27 August 1953 |
| GREEN | ||
| EmmaP | ||
| LucyC,C,P | born 1856 | died 28 August 1917 |
| Mary AnnC,C,P | born 11 April 1860 | |
| Mary AnnP | born 1823 | |
| ThomasP | ||
| Thomas NormanS,S,C | died 3 March 1948 | |
| WilliamP | ||
| GREENE | ||
| JohnP | born 1850 | died 15 June 1932 |
| Michael PeterC,C | born 1896 | |
| GREGOR | ||
| JamesP | ||
| JohnC,C,P | born 1844 | |
| StephenS,C,C,P,P,P,P,P | born 24 June 1879 | died 1929 |
| GUBBINS | ||
| Frances MaryC,C | born 18 September 1864 | |
| GURRY | ||
| Elizabeth ChristinaC,C,P | ||
| PatrickP | ||
| GUTTE | ||
| Alice MayC,C,P,P | born 11 November 1886 | died 5 December 1968 |
| Amelia BerthaC | born 12 December 1887 | |
| Arthur EbenezerC | born 28 October 1900 | |
| Frederick WilliamC | born 28 July 1889 | |
| Friedrick WilhelmC | born 1861 | |
| HerbertC | born 30 October 1891 | |
| Hilda FlorenceC | born 20 February 1896 | |
| Johann CarlP,P | born 8 January 1826 | died 26 May 1908 |
| Johann Charles Friedrick WilhelmC | born 1861 | |
| Johann FriedrichC | born 28 October 1855 | died 1927 |
| Johann Friedrick WilhelmC | born 1865 | |
| Johann HeinrichC | born 1863 | |
| Johann HermannC,C | born 16 May 1859 | died 1915 |
| Johanne ErnestineC | born 1853 | died 1928 |
| John CharlesC,C,P | born 8 August 1865 | died 1935 |
| MariaC | born 1862 | |
| Maria Johanne HeinrichC | born 1863 | |
| Murtle ElmaC | born 24 August 1892 | |
| Oliver Charles EdgarC | born 29 April 1894 | |
| Percy Oscar ClydeC | born 19 July 1898 | |
| ReinholdC | born 1867 | died 1945 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 August 2009 with Legacy 7.0 from Millennia