Names |
Born |
Died |
| HABEL | ||
| JohannP | ||
| Johanna BerthaC,C,P,P | ||
| HALDEN (NEE BOWEN) | ||
| CarolineS,S,S,C | born 1847 | died 22 March 1904 |
| HALLAHAN | ||
| DavidP | ||
| MargaretC,C,P | born 1863 | |
| HAMMERSTEIN | ||
| Mary EllenC,P,P,P | born 16 March 1878 | died 11 December 1949 |
| HAMMOND | ||
| Arthur CharlesC,C,P | born 1894 | died 10 October 1961 |
| Malcolm MilneC | born 23 July 1926 | died 29 December 1948 |
| HAMPTON | ||
| EdwardP,P | ||
| Sarah JenkinS,C,C,P,P | born 1832 | died 3 July 1902 |
| HAMS | ||
| Edward PeterC,C,P,P | ||
| Florence CeceliaC,C | born 21 April 1898 | |
| JamesP | ||
| Stanley Edward JamesC,C | born 6 April 1902 | |
| HANRATTY | ||
| Christine MaryC | born 3 February 1944 | died 15 December 1990 |
| Francis RonaldC | born 11 May 1947 | died 4 April 1999 |
| RonaldC,P | born 21 April 1918 | died 3 January 1966 |
| HANSBERRY | ||
| Agnes MargaretC | born 8 June 1918 | died 21 November 1943 |
| Alan JosephC | born 20 November 1918 | died 24 December 1922 |
| Aloysius MartinC,C,P,P,P,P,P | born 14 October 1908 | died 14 April 1983 |
| Andrew GeorgeC,P,P,P,P | born 27 June 1919 | died 8 October 1990 |
| Andrew JosephC,P,P | born 5 January 1881 | died 9 March 1957 |
| Andrew Vincent DonahoeC,C | born 6 January 1911 | died 6 March 1979 |
| Annie MaryC | born 3 June 1893 | died 29 May 1967 |
| BertrandC | born 20 April 1908 | died 22 August 1987 |
| BridgetC | born 6 September 1876 | died 6 September 1876 |
| BridgetC | born May 1877 | died 1878 |
| Bridget CatherineC,C,P,P,P,P,P,P,P | born 27 November 1912 | |
| Bridget CatherineC,C,P,P | born 15 March 1896 | died 5 October 1981 |
| CatherineC,P,P | born 21 June 1861 | died 28 November 1891 |
| Cecilia CatherineC | born 27 November 1910 | died 26 July 1991 |
| Christopher LukeC,C,P,P,P,P | born 13 June 1903 | died 31 May 1955 |
| Dorothy MaryC | born 1905 | died 25 March 1925 |
| Francis PatrickC,C,P | born 19 February 1893 | died 1973 |
| Francis ThomasS,C | born 22 March 1946 | died 22 February 1976 |
| Helen MaryC | born 11 July 1940 | died 11 July 1940 |
| James DonaldC,P,P | born 6 September 1919 | died 16 January 1994 |
| James FrancisC | born 1870 | died 4 May 1950 |
| Jean PatriciaS,C,C | born 30 August 1907 | |
| JeromeC | ||
| Jessie MaryC | born 1 June 1917 | died 28 September 2002 |
| John LouisC,C | born 12 May 1886 | died 1975 |
| John RaymondC | born 18 January 1926 | died 23 June 1983 |
| John ThomasC,C | born 29 June 1871 | died 23 June 1932 |
| JosephC | born Abt 1874 | died 26 December 1938 |
| Joseph AugustineC,C,P,P,P | born 26 October 1878 | died 26 December 1938 |
| Joseph DavidC,C | born 26 September 1924 | died 26 March 2007 |
| Joseph Harold T.C,P | born 3 July 1900 | died 10 September 1982 |
| Joseph JamesS,C,C | born 18 November 1906 | died 5 August 1970 |
| JuliaC | born 12 April 1868 | died 10 March 1934 |
| Julia Elizabeth EileenC,C | born 28 October 1895 | died 26 July 1969 |
| Laura MillicentC,C | born 11 October 1894 | |
| Lawrence PeterC,C,P,P,P,P | born 24 April 1913 | died 8 September 1983 |
| Lois Loretto MaryS,C | born 3 September 1904 | died 27 March 1946 |
| Luke ChristopherC | born 1 March 1877 | died 7 August 1902 |
| MargaretC | born 1881 | died 14 July 1939 |
| Margaret MaryC | born 11 March 1889 | died 12 September 1963 |
| MarkC | ||
| Mark ChristopherC,C,P | born 6 August 1902 | died 18 July 1965 |
| MartinC,P,P,P,P | ||
| Martin JosephC,C,P | born 25 April 1897 | died 9 August 1972 |
| Martin NicholasC,C,P | born 1841 | died 29 April 1937 |
| Martin ThomasC | born 6 May 1895 | |
| Martin VincentC,C,P,P,P | born 18 January 1858 | died 8 October 1928 |
| MaryC | born 12 August 1873 | died 29 July 1926 |
| Mary AnnC | born 24 January 1917 | died 27 January 1917 |
| Mary AnneC,P,P | born 3 December 1933 | died 21 July 2008 |
| Mary CatherineC,C,P | born 31 July 1887 | died 16 June 1969 |
| Mary EileenC | born 4 April 1899 | died 15 March 1978 |
| Mary EileenC,C | born 6 April 1898 | |
| Mary ImeldaC,C,P | born 28 October 1902 | died 15 September 1969 |
| Matthias CorneliusC,C,P | born 28 July 1906 | died 1 August 1968 |
| Matthias JohnC | born 6 November 1899 | died 15 July 1918 |
| Matthias JosephC,C,P,P,P,P,P,P,P,P,P,P,P | born 2 December 1862 | died 26 June 1943 |
| Matthias RodgerC | born 11 July 1904 | died 18 December 1967 |
| Mavis RoseC | born 16 September 1908 | died 29 December 1932 |
| Michael CyrilC,C,P | born 12 February 1911 | died 2 July 1979 |
| Michael JamesC | born 1964 | died 1976 |
| Michael PatrickC,C,P,P,P,P,P | born 24 June 1867 | died 24 June 1955 |
| NoraC | born 17 April 1897 | died 21 December 1931 |
| Patricia MaryC | born 4 December 1921 | |
| Patricia MildredC | born 2 January 1932 | died 7 August 1979 |
| PatrickC | ||
| Patrick JamesC,C,P,P | born 10 May 1891 | died 27 March 1961 |
| Patrick JosephC,C,P,P,P,P | born 10 June 1866 | died 28 September 1924 |
| Patrick LukeC,C,P,P | born 22 September 1906 | died 8 March 1993 |
| PeterC | born 7 August 1902 | died 7 August 1902 |
| Peter LawrenceC,C,P,P | born 24 October 1872 | died 12 May 1952 |
| RitaC | born 1939 | died 1939 |
| RodgerC,C,P,P,P,P,P,P,P | born 2 October 1860 | died 31 March 1940 |
| RodgerC,C,P | born 31 August 1942 | died 20 May 2003 |
| Rodger WilliamC,C,P,P | born 15 April 1905 | died 10 May 1988 |
| Sydney FrancisC | born 1912 | died 4 July 1916 |
| ThomasC | born 29 August 1901 | died 24 June 1970 |
| Thomas LukeC,C,P,P,P,P,P | born 21 August 1902 | died 9 May 1974 |
| Thomas NicholasC | born 1865 | died 1 October 1949 |
| Veronica MaryC,C | born 1 May 1899 | died 29 January 1982 |
| Wendy JoyC,P | born 21 May 1945 | died 30 June 2002 |
| HANSBURY | ||
| MatthiasC,P,P,P,P,P,P,P,P,P,P | born 16 August 1835 | died 17 May 1911 |
| HARDING | ||
| CharlesC,C,P | born 1883 | died 13 July 1960 |
| Freda Doreen RoseC,C | born 11 December 1910 | died 18 December 1941 |
| JosephP | ||
| HARDY | ||
| Paul Charles MatthewC | born 4 January 1961 | died 2 November 1990 |
| HARNATH | ||
| Heinrich WilhelmC,C | born 1896 | |
| ReinholdP | ||
| HARRIS | ||
| Anastasia MayC,P,P,P,P,P,P,P | born 3 May 1911 | died 14 May 1987 |
| Annie MaudeC | born 29 June 1876 | |
| Ceilia VeronicaC | born 10 May 1913 | |
| Edward AlbertC,C,P,P,P,P,P | born 1890 | died 3 June 1959 |
| Edward AlbertC,P | born 11 September 1915 | died 1996 |
| John HenryS,S,C,P | born 1839 | died 14 January 1877 |
| TimothyC | born 26 February 1926 | died 1995 |
| Valentine JosephC | born 1933 | died 14 March 1933 |
| HARRIS (NEE SOLLY) | ||
| Charlotte AnnS,S,C,C,P,P,P,P | born 7 May 1852 | |
| HARROP | ||
| GeorgeP | ||
| JaneC,C,P | born 1849 | died 7 June 1927 |
| HARTMANN | ||
| ArnoldC,P | born 28 August 1918 | died 19 June 1988 |
| HARTWIG | ||
| Caroline LydiaS,C | born 11 January 1870 | died 31 January 1923 |
| Frederica LouiseP | ||
| HATFIELD | ||
| Jane BC,C,P | born 1847 | |
| JosephP | ||
| HAUSCHILD | ||
| Elvira ThelmaS,C,C | born 25 August 1914 | |
| Ferdinand EdwinC,C,P | born 1889 | |
| HermannP | ||
| Irene HildaC | born 17 October 1918 | |
| HAYES | ||
| MarieC,P,P | born 1929 | died 8 February 2006 |
| Rita MayC | born 1907 | |
| HAYNES | ||
| CharlesC,P,P,P | born 25 September 1888 | died 27 September 1962 |
| Charles HughS,S,C,P,P | born 31 May 1914 | |
| DavidC | born 17 September 1970 | died 7 July 1998 |
| HAYSMAN | ||
| AbelP | ||
| EthelC,C,P | born 1 August 1885 | died 31 May 1957 |
| HAYWARD | ||
| Constance HildaS,C,C | born 6 December 1909 | died 26 June 1945 |
| JosephP | ||
| Thomas CharlesC,C,P,P | born 1851 | |
| Thomas Charles HartleyS,C,C,P,P,P,P | born 15 December 1877 | |
| HEAD | ||
| Florence MayS,C,C | ||
| HEALY | ||
| AlickC | born 28 December 1908 | |
| Charles JohnC,C,P | born 1884 | |
| Faith IvyC,C,P,P | born 17 July 1925 | died 13 June 1991 |
| JohnS,C | ||
| Laurence JamesC | born 9 July 1904 | |
| Robert PaulP | ||
| HEDDLE | ||
| Alan CampbellC | born 20 April 1882 | |
| Alexander FrancisC | born 2 February 1875 | |
| Alfred GeorgeC,C | born 13 May 1870 | |
| Angus StanleyC,C | born 29 January 1884 | |
| BerthaC | born 10 June 1872 | |
| ClaraC | born 27 February 1868 | |
| EllenC | born 8 January 1866 | |
| EmmaC | born 29 January 1856 | |
| Hugh RobertC | born 20 February 1879 | |
| IsabellaC | born 26 December 1862 | |
| John GillenC,P,P,P | born 1832 | died 1911 |
| John MalcolmC | born 24 September 1858 | |
| MabelC | born 16 January 1877 | died 1877 |
| William HenryC | born 4 May 1860 | |
| HEDWIG (NEE ULRABLA) | ||
| JadwegaP,P,P,P,P | ||
| HEINRICH | ||
| Anna AlwineC | born 24 December 1894 | died 1978 |
| Anna Lydia ErnestineC | born 7 November 1865 | died 1866 |
| Anna MathildaC | born 7 May 1859 | died 1863 |
| Anna Sophie PaulineC | born 13 September 1857 | died 1858 |
| Anton GotthilfC | born 16 October 1890 | died 1964 |
| Augusta HuldaC | born 14 July 1889 | |
| Benno EwaldC | born 21 February 1889 | died 1966 |
| Bertha RosinaC | born 4 November 1898 | died 1985 |
| Carl AlfredC | born 4 December 1887 | died 1959 |
| Carl Friedich SamuelC | born 18 June 1863 | died 1934 |
| Christiane AugusteC | born 27 November 1846 | died 1929 |
| Ernst AugustC | born 4 June 1850 | died 1917 |
| FriedrichC | born 20 July 1870 | |
| Friedrich WilhelmC | born 28 February 1868 | |
| GottliebP | ||
| Gottlieb WilhelmC,C,P | born 2 July 1854 | died 1940 |
| Herbert TheodoreC | born 18 September 1892 | died 1957 |
| Hulda MethaC | born 27 May 1887 | |
| Joanne Marie ElizabethC | born 26 June 1856 | died 1913 |
| Johann ChristianP | ||
| Johann GottfriedC,C,P | born 1832 | |
| Johann GottliebC,C,P | born 1841 | |
| Johann GustavC | born 24 April 1872 | |
| Johann TraugottC,P | born 29 October 1821 | died 1902 |
| Johannes AlwinC | born 17 April 1884 | died 1960 |
| Laura EmilieS,C,C,P | born 7 October 1896 | died 23 May 1986 |
| Louise PaulineC | born 1 September 1866 | |
| Luise MariaC,C,P,P | born 1882 | |
| Maria MadelenaS,C,C,P | born 15 December 1878 | died 4 February 1921 |
| Meta Sophie ElizabethC | born 15 February 1883 | died 1971 |
| Oswald WilhelmC | born 27 June 1885 | died 1967 |
| Paul Christian DanielC | born 25 September 1864 | died 1941 |
| Rachel PaulineC | born 28 April 1862 | died 1862 |
| Traugott HermannC | born 27 November 1852 | died 1867 |
| HENDERSON | ||
| WilliamP | ||
| William JohnC,C | born 1880 | |
| HENNIG | ||
| Arthur Phillip MichaelC,P,P,P,P,P,P,P,P,P,P,P | born 2 May 1909 | died 10 July 1966 |
| David AndrewC | born 28 May 1966 | died 27 March 1997 |
| May ElizibethC | born October 1949 | died October 1949 |
| HENSCHKE | ||
| AugustC,C,P | ||
| GeorgeP | ||
| John JosephC,C | born 23 September 1890 | |
| HENTSCHKE | ||
| UnknownS,S,C | ||
| HERMANN | ||
| LouisC,P | born 23 May 1934 | died 2 April 1972 |
| Michael JamesC | born 21 October 1968 | died 10 August 1970 |
| Nicholas JohnC | born 14 June 1971 | died 17 June 1971 |
| HETZEL | ||
| Anna EmilieC,C,P | born 8 April 1857 | died 1936 |
| KarlP | ||
| HEYWOOD | ||
| Annie ElizabethC,C,P | born 1887 | |
| William HenryP | ||
| HICKEY | ||
| AnneC | born 20 April 1855 | died 18 December 1878 |
| BridgetC | born 15 January 1864 | died 27 July 1864 |
| Honorah CatherineC | born 15 February 1892 | died 4 November 1987 |
| JackC | born 21 January 1919 | died 22 January 1919 |
| JamesP,P,P | died 1899 | |
| James ReynoldsC | born 5 September 1889 | died 15 April 1917 |
| John PatrickC,C,P,P | born 28 May 1887 | died 30 March 1958 |
| Kevin JohnC | born 20 August 1926 | died 17 May 1992 |
| Lawrence JosephC,P | born 10 July 1922 | died 27 December 1997 |
| MargaretC,C,P,P,P,P,P,P,P | born 1 May 1857 | died 16 October 1924 |
| Mary MarselleS,C,C,P | born 9 June 1859 | died 20 December 1892 |
| Mary SusanC,C,P,P | born 11 September 1885 | died 2 March 1962 |
| Patrick JosephC,C,P,P | born 10 May 1852 | died 23 July 1943 |
| HIGHET | ||
| Matthew GerardC | born 29 July 1954 | died 30 April 1976 |
| HILL | ||
| Anne OliveC,P,P,P,P | born 24 January 1916 | died 21 July 1982 |
| CharlesC,C | born 1901 | |
| JaneP | ||
| MaryC,C,P,P | born 1846 | died 23 December 1922 |
| RichardP | ||
| HILLER | ||
| Andrew PeterC | born 2 November 1972 | died 22 April 1974 |
| HILLINGS | ||
| JohnP | ||
| HINCKS | ||
| HenryC | ||
| HOCKEY | ||
| Alice Maud MaryC,C,P,P | born 25 November 1877 | |
| Arthur John PercivalC | born 26 December 1876 | died 3 August 1883 |
| Arthur John PercivalC | born 16 September 1883 | died 14 April 1903 |
| Emily RosaC | born 26 October 1885 | |
| Frederick GeorgeC | born 23 August 1881 | |
| JamesP | ||
| JamesC | born 26 March 1876 | |
| John CharlesC | born 4 July 1890 | |
| WilliamC,C,P | born 1849 | |
| HOCKING | ||
| GertrudeP | born 1828 | died 13 June 1907 |
| HOFFMANN | ||
| AugustC,P,P,P,P,P,P,P,P,P,P,P,P | born 1841 | died 23 July 1914 |
| AugustS,C | born 4 November 1878 | died 11 July 1951 |
| CharlesC | born 18 August 1886 | died 7 April 1966 |
| Francis Louis XavierS,C | born 1 November 1869 | died 30 January 1962 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 August 2009 with Legacy 7.0 from Millennia